1993 Astros 5, 1993 Phillies 4
 Wednesday, April 7, 1993
 
 
 1993 Phillies (2-1)                                           
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      3  1  0  0  2  1  1  0  0  0   .091      
 Thompson lf     5  2  2  0  0  1  1  0  0  4   .500      
 Kruk 1b         4  1  1  0  1  1  9  0  0  0   .250      
 Daulton c       3  0  0  0  2  1  9  0  0  0   .500      
 Hollins 3b      4  0  1  1  1  3  1  1  0  0   .231      
 Eisenreich rf   4  0  2  2  1  0  1  0  0  3   .333      
 Stocker ss      5  0  1  1  0  0  2  2  1  4   .273      
 Morandini 2b    3  0  1  0  0  1  0  4  0  2   .333      
  Jeltz ph 2b    2  0  1  0  0  0  0  0  0  0   .500      
 Schilling p     4  0  0  0  0  2  0  0  0  0   .000      
  Andersen p     0  0  0  0  0  0  0  1  0  0   .000      
  West p         0  0  0  0  0  0  0  0  0  0   .000      
  Mason p        0  0  0  0  0  0  0  0  0  0   .000      
  Williams p     0  0  0  0  0  0  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          37 4  9  4  7  10 24 8  1  13            
 
1993 Astros (1-2)                                  
Player          AB R  H BI BB SO  P  A  E LOB   Ave
------          -- -  - -- -- --  -  -  - ---   ---
Biggio 2b       4  0  2  0  1  1  4  3  0  0   .182
Finley cf       5  1  0  1  0  1  2  0  0  1   .000
Bagwell 1b      4  1  2  0  1  1  7  0  0  0   .417
Anthony rf      4  0  2  0  1  0  1  0  0  1   .333
Caminiti 3b     4  0  1  2  1  1  0  0  1  0   .091
Gonzalez lf     4  0  1  1  1  1  2  0  0  3   .111
Cedeno ss       2  1  1  0  2  1  1  0  0  3   .250
 Hernandez p    0  0  0  0  0  0  0  0  0  0   .000
Taubensee c     4  1  1  0  0  2  10 1  0  1   .222
Harnisch p      2  0  0  0  0  1  0  0  0  1   .000
 Osuna p        0  0  0  0  0  0  0  0  1  0   .000
 Donnels ph     1  1  1  1  0  0  0  0  0  0  1.000
 Uribe ss       1  0  1  0  0  0  0  2  0  0  1.000
                -- -  - -- -- -- -- -- -- ---      
Totals          35 5  12 5  7  9  27 6  2  10 

 
                       1  2  3  4  5  6  7  8  9      R  H  E
                       -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies         2  0  0  0  1  1  0  0  0      4  9  1  
 1993 Astros           0  0  0  0  0  0  4  0  1      5  12 2  
 
 
 
 FE- Stocker(1), Caminiti(2); TE- Osuna(1); LOB- 1993 Phillies 13, 1993 Astros 10;
 2B- Eisenreich(1), Morandini(1), Bagwell(1), Caminiti(1), Donnels(1); RBI- Eisenreich 2(2),
 Hollins(4), Stocker(1), Caminiti 2(2), Donnels(1), Finley(1), Gonzalez(1); GIDP- Finley(1);
 RLSP- Eisenreich 2, Morandini, Stocker 3, Thompson 4, Anthony, Cedeno 2, Finley,
 Gonzalez 2;  
 
 DP- 1993 Phillies 1;  
  
 
 
 1993 Phillies            IP   H  R  ER BB SO    ERA
 Schilling                6.0  7  3  3  3  6    4.50  
 Andersen(BS,1)           0.2  0  1  1  1  1   13.50 
 West                     0.0  1  0  0  2  0    0.00  
 Mason(L 0-1)             1.1  3  1  1  1  2    6.75  
 Williams                 0.0  1  0  0  0  0    0.00  
 
 1993 Astros              IP   H  R  ER BB SO    ERA
 Harnisch                 5.2  8  4  4  6  8    6.35  
 Osuna                    1.1  1  0  0  1  0    0.00  
 Hernandez(W 1-0)         2.0  0  0  0  0  2    0.00  
 
 Inherited runners-scored- Andersen, West 2-2, Mason 3-0, Williams 3-1, Osuna 3-0;
 Pitches-strikes- Schilling 36-24, Andersen 6-2, West 9-1, Mason 11-7, Williams,
 Harnisch 50-26, Osuna 9-5, Hernandez 6-6; Batters faced- Schilling 27, Andersen 3,
 West 3, Mason 8, Williams, Harnisch 32, Osuna 6, Hernandez 6;