1993 Phillies 6, 1993 Cubs 4
 Saturday, April 10, 1993
 
 
 1993 Cubs (0-3)                                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Wilson cf       5  0  0  0  0  0  2  1  0  1   .000      
 Sanchez ss      3  1  1  0  1  0  1  2  0  0   .400      
  Plesac p       0  0  0  0  0  0  0  0  0  0   .000      
  Bautista p     0  0  0  0  0  0  0  0  0  0   .000      
  Hill ph        0  0  0  0  1  0  0  0  0  0   .000      
 Grace 1b        5  1  3  2  0  0  10 1  0  2   .615      
 May lf          4  0  0  0  0  0  0  0  0  0   .091      
 Sosa rf         2  1  0  0  1  0  0  0  0  1   .000      
 Buechele 3b     4  1  2  0  0  0  0  0  0  0   .333      
 Yelding 2b      3  0  1  1  0  0  3  3  0  0   .333      
 Lake c          4  0  0  0  0  0  7  0  0  4   .000      
 Morgan p        2  0  0  0  0  0  1  0  0  0   .000      
  Vizcaino ph ss 1  0  0  0  1  0  0  3  0  0   .000      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          33 4  7  3  4  0  24 10 0  8             
 
 
 1993 Phillies (5-1)                                
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      3  0  0  0  1  0  6  0  0  1   .058
 Thompson lf     3  1  1  0  0  0  1  0  0  0   .412
  Incaviglia ph  1  0  0  0  0  0  0  0  0  0   .000
  West p         0  0  0  0  0  0  0  0  0  0   .000
  Mason p        0  0  0  0  0  0  0  0  0  0   .000
  Williams p     0  0  0  0  0  0  0  0  0  0   .000
 Kruk 1b         3  0  1  1  1  2  11 1  0  0   .263
 Daulton c       4  1  1  0  0  1  2  2  0  0   .389
 Hollins 3b      3  1  0  0  1  1  1  1  1  2   .211
 Eisenreich rf   4  1  1  2  0  0  2  0  0  0   .353
 Stocker ss      4  1  2  0  0  0  2  4  0  0   .389
 Morandini 2b    3  1  2  2  0  0  1  1  1  0   .462
 Mulholland p    2  0  1  1  0  1  0  2  0  1   .143
  Amaro ph lf    1  0  0  0  0  1  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          31 6  9  6  3  6  27 12 2  4  
 
  
                       1  2  3  4  5  6  7  8  9      R  H  E
                       -  -  -  -  -  -  -  -  -      -  -  -
 1993 Cubs             2  1  0  0  0  1  0  0  0      4  7  0  
 1993 Phillies         1  2  0  1  0  0  0  2  X      6  9  2  
 
 
 
 FE- Morandini(1); TE- Hollins(1); LOB- 1993 Cubs 8, 1993 Phillies 4; 2B- Sanchez(2),
 Morandini 2(4), Thompson(1); 3B- Daulton(2); HR- Grace(3), Eisenreich(1); RBI- Grace 2(7),
 Yelding(2), Eisenreich 2(5), Kruk(2), Morandini 2(4), Mulholland(1); SB- Dykstra(1);
 CS- Vizcaino(2); SF- Yelding(2); GIDP- Daulton(1); RLSP- Grace 2, Lake 2, Wilson,
 Dykstra, Hollins, Mulholland;  
 
 DP- 1993 Cubs 1;  
  
 
 
 1993 Cubs                IP   H  R  ER BB SO    ERA
 Morgan                   6.0  7  4  4  3  4    6.00  
 Plesac(L 0-2)            1.2  2  2  2  0  2   10.80 
 Bautista                 0.1  0  0  0  0  0    0.00  
 
 1993 Phillies            IP   H  R  ER BB SO    ERA
 Mulholland               7.0  5  4  3  1  0    1.69  
 West                     0.1  1  0  0  0  0    0.00  
 Mason(W 1-1)             0.2  1  0  0  1  0    4.50  
 Williams(S,2)            1.0  0  0  0  2  0    0.00  
 
 Inherited runners-scored- Mason; Pitches-strikes- Morgan 35-23, Plesac 7-7, Bautista,
 Mulholland 32-27, West 2-2, Mason 7-3, Williams 10-2; Batters faced- Morgan 26,
 Plesac 7, Bautista, Mulholland 29, West 2, Mason 4, Williams 4; 

 HBP- Sosa(by Mulholland);