1993 Phillies 4, 1993 Cubs 0
Sunday, April 18, 1993
1993 Phillies (11-1)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 2 2 0 0 3 1 2 0 0 0 .174
Jeltz 2b 4 0 1 1 1 1 1 2 0 4 .381
Hollins 3b 4 0 1 0 1 1 0 0 1 0 .311
Incaviglia lf 4 0 0 1 0 1 0 0 0 1 .095
Chamberlain rf 5 0 0 0 0 0 2 0 0 2 .333
Daulton c 4 1 0 0 1 0 8 0 0 1 .286
Kruk 1b 2 1 0 0 2 0 10 0 0 0 .405
Stocker ss 3 0 3 1 1 0 4 6 0 0 .324
Schilling p 4 0 1 0 0 0 0 0 0 3 .111
-- - - -- -- -- -- -- -- ---
Totals 32 4 6 3 9 4 27 8 1 11
1993 Cubs (0-6)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Wilson cf 3 0 0 0 0 1 4 0 0 0 .000
Bautista p 0 0 0 0 0 0 0 0 0 0 .000
Hill ph 1 0 0 0 0 1 0 0 0 0 .000
Bullinger p 0 0 0 0 0 0 0 0 0 0 .000
Myers p 0 0 0 0 0 0 0 0 0 0 .000
Sanchez ss 4 0 0 0 0 1 1 8 0 1 .273
Grace 1b 4 0 0 0 0 3 11 0 0 0 .375
May lf 4 0 0 0 0 0 0 0 0 0 .273
Sosa rf 2 0 1 0 1 0 0 0 0 0 .050
Buechele 3b 3 0 2 0 0 0 0 2 0 0 .278
Vizcaino 2b 3 0 0 0 0 1 5 2 0 3 .058
Lake c 3 0 0 0 0 1 6 0 0 0 .000
Hibbard p 1 0 0 0 0 0 0 0 0 0 .000
Rhodes ph cf 2 0 1 0 0 0 0 0 0 0 .200
-- - - -- -- -- -- -- -- ---
Totals 30 0 4 0 1 8 27 12 0 4
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 0 0 1 0 0 0 1 2 0 4 6 1
1993 Cubs 0 0 0 0 0 0 0 0 0 0 4 0
FE- Hollins(5); LOB- 1993 Phillies 11, 1993 Cubs 4; 2B- Jeltz(1); RBI- Incaviglia(3),
Stocker(5), Jeltz(11); SF- Incaviglia(2); GIDP- Vizcaino(1); RLSP- Chamberlain 2,
Schilling 3, Jeltz 3, Sanchez, Vizcaino;
DP- 1993 Phillies 1;
1993 Phillies IP H R ER BB SO ERA
Schilling(W 1-0) 9.0 4 0 0 1 8 2.25
1993 Cubs IP H R ER BB SO ERA
Hibbard(L 0-1) 6.0 4 1 1 5 2 1.50
Bautista 2.0 2 3 3 3 2 10.13
Bullinger 0.2 0 0 0 1 0 0.00
Myers 0.1 0 0 0 0 0 0.00
Inherited runners-scored- Myers; Pitches-strikes- Schilling 34-30, Hibbard 42-22,
Bautista 20-8, Bullinger 6-2, Myers; Batters faced- Schilling 31, Hibbard 27, Bautista 11,
Bullinger 3, Myers;
WP- Bautista;