1993 Phillies 7, 1993 Padres 6
 Thursday, April 22, 1993
 
 
 1993 Padres (0-2)                                             
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Gutierrez ss    6  1  1  0  0  3  1  4  0  1   .143      
 Gwynn rf        6  1  1  0  0  0  2  0  0  0   .111      
 Sheffield 3b    5  0  1  0  1  0  1  1  0  0   .111      
 McGriff 1b      6  1  1  3  0  2  8  1  0  2   .125      
 Bell cf         1  0  1  0  0  0  1  0  0  0   .250      
  Brown cf       3  1  0  0  0  0  2  0  0  0   .000      
 Teufel 2b       5  1  1  2  0  0  5  1  0  0   .167      
 Plantier lf     2  0  0  0  2  1  2  0  0  0   .000      
  Bean pr lf     0  0  0  0  0  0  2  0  0  0   .000      
 Geren c         3  0  0  0  1  0  5  1  0  2   .000      
  Ausmus c       2  1  1  1  0  0  4  0  0  0   .500      
  Hoffman p      0  0  0  0  0  0  0  0  0  0   .000      
  Staton ph      1  0  0  0  0  0  0  0  0  0   .000      
  Mauser p       0  0  0  0  0  0  0  0  0  0   .000      
  Harris p       0  0  0  0  0  0  0  0  0  0   .000      
 Benes p         3  0  0  0  0  0  1  1  0  2   .000      
  Martinez p     0  0  0  0  0  0  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          43 6  7  6  4  6  34 9  0  7             
 
 1993 Phillies (13-1)                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      4  1  0  0  2  1  5  0  1  2   .185
 Eisenreich rf   6  1  3  0  0  1  2  0  0  0   .419
 Kruk 1b         5  2  1  2  1  0  14 0  0  3   .360
 Daulton c       6  1  1  1  0  2  6  0  0  1   .294
 Hollins 3b      4  1  0  0  2  2  3  2  0  0   .283
 Incaviglia lf   6  1  2  4  0  1  1  0  0  0   .161
 Stocker ss      3  0  2  0  0  0  2  5  0  0   .349
 Morandini 2b    4  0  1  0  1  0  3  6  0  0   .321
 Mulholland p    0  0  0  0  0  0  0  2  0  0   .200
  Thompson ph    1  0  0  0  0  0  0  0  0  1   .355
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000
  Amaro ph       1  0  0  0  0  0  0  0  0  1   .250
  Duncan ph      0  0  0  0  0  0  0  0  0  0   .125
  Mason p        1  0  0  0  0  1  0  1  0  0   .000
  Jordan ph      0  0  0  0  0  0  0  0  0  0   .000
  DeLeon p       0  0  0  0  0  0  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          41 7  10 7  6  8  36 16 1  8  
  
                        1  2  3  4  5  6  7  8  9  10 11 12     R  H  E
                        -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 1993 Padres            0  0  0  2  3  0  0  0  0  0  0  1      6  7  0  
 1993 Phillies          0  2  0  0  1  0  2  0  0  0  0  2      7  10 1  
 
 
 
 FE- Dykstra(1); LOB- 1993 Padres 7, 1993 Phillies 8; 2B- Gwynn(1), Incaviglia(1);
 HR- Ausmus(1), McGriff(1), Teufel(1), Daulton(3), Incaviglia(1), Kruk(3); RBI- Ausmus(1),
 McGriff 3(3), Teufel 2(2), Daulton(10), Incaviglia 4(7), Kruk 2(12); SB- Sheffield(1);
 CS- Eisenreich(1); SH- Mulholland 2(3); GIDP- Geren(1); RLSP- Benes, Gutierrez,
 McGriff, Amaro, Dykstra, Kruk 2;  
 
 DP- 1993 Phillies 1; 
  
 
 
 1993 Padres               IP   H  R  ER BB SO    ERA
 Benes                     6.0  5  4  4  4  3    6.00  
 Martinez                  1.2  2  1  1  0  2    5.40  
 Hoffman                   2.1  0  0  0  0  1    0.00  
 Mauser                    1.0  1  0  0  0  2    0.00  
 Harris(L 0-1)(BS,1)       0.1  2  2  2  2  0   54.00 
 
 1993 Phillies             IP   H  R  ER BB SO    ERA
 Mulholland                6.0  6  5  5  3  3    2.61  
 Andersen                  2.0  0  0  0  0  1    2.35  
 Mason                     3.0  0  0  0  0  1    2.45  
 DeLeon(W 1-0)             1.0  1  1  1  1  1    9.00  
 
 Inherited runners-scored- Martinez 2-1, Hoffman; Pitches-strikes- Benes 41-23,
 Martinez 6-6, Hoffman 7-7, Mauser 4-4, Harris 11-3, Mulholland 37-24, Andersen 7-6,
 Mason 9-9, DeLeon 8-4; Batters faced- Benes 29, Martinez 6, Hoffman 7, Mauser 4,
 Harris 5, Mulholland 28, Andersen 7, Mason 9, DeLeon 5; 

 HBP- Bell(by Mulholland), Plantier(by Andersen), Stocker(by Benes), Stocker(by Benes);
 WP- Mulholland;