1993 Phillies 5, 1993 Giants 3
Tuesday, April 27, 1993
1993 Giants (0-2)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
McGee rf 4 1 1 0 0 1 0 0 0 0 .125
Lewis cf 3 0 1 0 1 0 1 0 0 0 .333
Clark 1b 4 1 0 0 0 1 7 2 1 1 .167
Williams 3b 3 0 0 1 0 2 0 1 0 0 .000
Bonds lf 3 1 1 1 1 1 5 0 0 0 .333
Thompson 2b 3 0 1 1 1 1 4 4 0 0 .200
Clayton ss 4 0 1 0 0 1 1 2 0 3 .143
Beck p 0 0 0 0 0 0 0 0 0 0 .000
Reed c 3 0 0 0 0 1 7 0 0 0 .000
Burkett p 2 0 0 0 0 1 1 1 0 0 .000
Benzinger ph 1 0 1 0 0 0 0 0 0 0 .500
Righetti p 0 0 0 0 0 0 0 0 0 0 .000
Benjamin ss 0 0 0 0 0 0 0 0 0 0 .000
-- - - -- -- -- -- -- -- ---
Totals 30 3 6 3 3 9 26 10 1 4
1993 Phillies (16-3)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 4 2 4 1 1 0 2 0 0 0 .233
Eisenreich rf 5 0 1 1 0 1 0 0 0 0 .361
Kruk 1b 3 1 2 3 2 0 8 1 0 0 .382
Daulton c 4 0 1 0 0 2 9 0 0 5 .296
Hollins 3b 4 0 1 0 0 1 0 0 0 1 .254
Thompson lf 3 0 1 0 0 2 1 0 0 0 .313
Amaro ph lf 1 0 0 0 0 0 0 0 0 0 .200
Stocker ss 4 0 1 0 0 0 3 5 0 0 .382
Morandini 2b 3 0 0 0 0 0 3 3 0 2 .357
Duncan ph 1 1 1 0 0 0 0 0 0 0 .211
Mulholland p 2 1 1 0 0 0 0 0 0 0 .250
Jeltz ph 1 0 0 0 0 0 0 0 0 0 .300
Andersen p 0 0 0 0 0 0 1 0 0 0 .000
Incaviglia ph 1 0 0 0 0 1 0 0 0 0 .152
-- - - -- -- -- -- -- -- ---
Totals 36 5 13 5 3 7 27 9 0 8
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Giants 2 0 0 1 0 0 0 0 0 3 6 1
1993 Phillies 1 0 0 0 1 0 0 0 3 5 13 0
TE- Clark(1); LOB- 1993 Giants 4, 1993 Phillies 8; 2B- Dykstra(1), Thompson(7); HR- Bonds(1),
Kruk(4); RBI- Bonds(1), Thompson(2), Williams(1), Dykstra(9), Eisenreich(8), Kruk 3(17);
SF- Williams(1); GIDP- Reed(1), Williams(2), Eisenreich(2), Kruk(5), Morandini(1);
RLSP- Clark, Clayton 2, Daulton 3, Hollins, Morandini 2;
DP- 1993 Giants 3, 1993 Phillies 2;
1993 Giants IP H R ER BB SO ERA
Burkett 7.0 11 2 2 2 4 2.57
Righetti 1.0 0 0 0 0 1 0.00
Beck(L 0-1)(BS,1) 0.2 2 3 3 1 2 40.50
1993 Phillies IP H R ER BB SO ERA
Mulholland 7.0 5 3 3 2 5 2.84
Andersen(W 1-0) 2.0 1 0 0 1 4 1.64
Pitches-strikes- Burkett 37-29, Righetti 3-3, Beck 8-4, Mulholland 32-24, Andersen 11-7;
Batters faced- Burkett 31, Righetti 3, Beck 5, Mulholland 26, Andersen 8;