1993 Phillies 7, 1993 Dodgers 3
 Saturday, May 1, 1993
 
 
 1993 Phillies (18-4)                                          
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      4  2  1  1  1  0  4  0  0  3   .250      
 Eisenreich rf   5  1  2  1  0  0  1  0  0  0   .320      
 Kruk 1b         5  3  4  0  0  0  10 0  0  0   .386      
 Daulton c       5  0  3  2  0  1  6  0  0  0   .333      
 Hollins 3b      5  0  2  3  0  1  0  2  0  1   .244      
 Thompson lf     5  0  0  0  0  1  3  0  0  2   .286      
 Stocker ss      4  0  1  0  0  0  2  4  0  2   .388      
 Morandini 2b    4  1  2  0  0  0  1  2  0  0   .364      
 Rivera p        2  0  0  0  0  2  0  0  0  0   .000      
  Jeltz ph       1  0  0  0  0  0  0  0  0  0   .289      
  Mason p        0  0  0  0  0  0  0  1  0  0   .000      
  Duncan ph      1  0  0  0  0  0  0  0  0  0   .238      
  DeLeon p       0  0  0  0  0  0  0  0  0  0   .000      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          41 7  15 7  1  5  27 9  0  8             
 
 1993 Dodgers (3-1)                                 
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Butler cf       5  1  1  0  0  0  6  1  0  1   .364
 Reed 2b         4  0  1  1  0  1  2  4  0  0   .300
 Webster lf      4  0  1  0  0  0  1  1  0  0   .250
  Daal p         0  0  0  0  0  0  0  0  0  0   .000
  Martinez p     0  0  0  0  0  0  0  0  0  0   .000
  McDowell p     0  0  0  0  0  0  0  0  0  0   .000
  Trlicek p      0  0  0  0  0  0  0  0  0  0   .000
 Karros 1b       4  1  1  0  0  0  7  1  0  0   .091
 Piazza c        3  0  2  0  1  0  7  0  0  0   .316
 Snyder rf       3  0  0  1  1  0  1  0  0  1   .167
 Harris 3b       4  0  0  0  0  1  1  0  1  3   .000
 Offerman ss     3  1  2  0  1  1  2  2  1  0   .417
 Candiotti p     2  0  0  1  0  2  0  0  0  2   .000
  Davis lf       1  0  0  0  0  1  0  0  0  0   .235
                 -- -  - -- -- -- -- -- -- ---      
 Totals          33 3  8  3  3  6  27 9  2  7  
  
                        1  2  3  4  5  6  7  8  9      R  H  E
                        -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies          2  0  0  0  0  0  0  1  4      7  15 0  
 1993 Dodgers           0  1  1  1  0  0  0  0  0      3  8  2  
 
 
 
 FE- Harris(1), Offerman(1); LOB- 1993 Phillies 8, 1993 Dodgers 7; 2B- Daulton(6),
 Dykstra(3), Kruk 2(8), Butler(2); 3B- Offerman(1); RBI- Daulton 2(21), Dykstra(10),
 Eisenreich(9), Hollins 3(22), Candiotti(1), Reed(1), Snyder(1); SB- Morandini(3);
 SF- Candiotti(1); GIDP- Thompson(2), Karros(1); RLSP- Dykstra 2, Stocker 2, Thompson 2,
 Candiotti, Harris 2;  
 
 DP- 1993 Phillies 1, 1993 Dodgers 1; 
  
 
 
 1993 Phillies             IP   H  R  ER BB SO    ERA
 Rivera                    6.0  7  3  3  3  5    3.15  
 Mason                     2.0  0  0  0  0  0    1.46  
 DeLeon                    1.0  1  0  0  0  1    4.50  
 
 1993 Dodgers              IP   H  R  ER BB SO    ERA
 Candiotti                 7.0  8  3  3  1  4    3.00  
 Daal                      0.1  0  0  0  0  0    0.00  
 Martinez                  1.0  4  3  3  0  1    9.00  
 McDowell                  0.0  3  1  1  0  0    0.00  
 Trlicek                   0.2  0  0  0  0  0    3.86  
 
 Inherited runners-scored- Daal, Martinez 2-1, McDowell, Trlicek 2-0; Pitches-strikes- Rivera 36-24,
 Mason 6-6, DeLeon 4-4, Candiotti 33-29, Daal, Martinez 7-7, McDowell 3-3, Trlicek;
 Batters faced- Rivera 27, Mason 6, DeLeon 4, Candiotti 30, Daal, Martinez 7, McDowell 3,
 Trlicek; 

 WP- Rivera;