This was a wild one. We chased the starter in the first inning again, up 5-1 after one. Thought I was in for another cruise, but then Rivera gave up six in the second and we never saw the lead again. Traded runs through-out, was as close as one behind with the bullpen all but depleted, trotted out DeLeon for the ninth and he promptly gave up seven runs thanks to a ton of walks and a three run homer. Used a lot of players on both side for this one. As much as I hate the DH, wish I had it for this game just from a lineup managing perspective. Ugh.
1993 Pirates 17, 1993 Phillies 10
Tuesday, May 11, 1993
1993 Pirates (1-1)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Foley 2b 3 1 1 0 1 1 0 2 0 0 .333
Minor p 0 0 0 0 0 0 0 1 0 0 .000
Bullett ph 1 0 0 0 0 1 0 0 0 0 .000
Dewey p 0 0 0 0 0 0 2 0 0 0 .000
Slaught ph c 0 1 0 0 1 0 0 0 0 0 .000
Bell ss 4 4 4 5 2 0 3 2 0 0 1.000
Van Slyke cf 3 3 1 2 3 1 2 0 0 2 .143
King 3b 4 2 2 4 2 0 1 2 0 0 .375
Merced 1b 2 0 0 0 1 0 4 0 0 1 .000
Neagle p 0 0 0 0 0 0 0 0 0 0 .000
Garcia 2b 2 0 1 1 0 0 1 4 0 0 .333
Clark rf 6 1 2 3 0 1 0 0 0 2 .400
Prince c 6 1 2 2 0 2 5 1 0 1 .333
Belinda p 0 0 0 0 0 0 0 0 0 0 .000
Tomberlin lf 2 0 0 0 0 1 0 0 0 2 .000
Petkovsek p 0 0 0 0 0 0 1 0 0 0 .000
Young 1b 3 1 1 0 0 1 7 2 0 0 .333
Otto p 0 0 0 0 0 0 0 0 0 0 .000
Martin ph 1 1 1 0 0 0 0 0 0 0 .500
Smith lf 2 2 0 0 2 2 1 0 0 0 .000
-- - - -- -- -- -- -- -- ---
Totals 39 17 15 17 12 10 27 14 0 8
1993 Phillies (23-8)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 5 0 2 2 1 1 0 1 0 2 .270
Jeltz 2b 3b 4 1 1 0 2 0 2 2 0 1 .259
Hollins 3b 4 1 2 0 0 1 0 0 0 2 .235
Andersen p 0 0 0 0 0 0 0 0 0 0 .000
Thompson ph 1 0 0 0 0 0 0 0 0 1 .257
Mason p 0 0 0 0 0 0 0 0 0 0 .000
DeLeon p 0 0 0 0 0 0 0 0 0 0 .000
Incaviglia lf 4 1 1 0 1 0 2 0 0 1 .233
Chamberlain rf 5 1 1 2 0 1 3 0 0 1 .250
Daulton c 4 1 1 2 1 0 10 0 0 0 .309
Kruk 1b 4 2 2 0 1 2 8 0 0 1 .397
Stocker ss 3 2 2 2 1 0 2 2 0 0 .396
Rivera p 1 0 0 0 0 0 0 0 0 1 .000
West p 0 0 0 0 0 0 0 1 0 0 .000
Eisenreich ph 1 0 1 1 0 0 0 0 0 0 .317
Williams p 0 0 0 0 0 0 0 0 0 0 .000
Amaro ph 1 1 1 0 0 0 0 0 0 0 .333
Morandini 2b 2 0 0 0 0 0 0 1 0 0 .348
-- - - -- -- -- -- -- -- ---
Totals 39 10 14 9 7 5 27 7 0 10
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Pirates 1 6 2 0 0 0 1 0 7 17 15 0
1993 Phillies 5 0 1 0 2 0 1 0 1 10 14 0
LOB- 1993 Pirates 8, 1993 Phillies 10; 2B- Bell(1), King(1), Martin(1), Chamberlain(3),
Daulton(9), Hollins 2(6), Stocker(7); 3B- Kruk(2); HR- Bell(1), Clark(1); RBI- Bell 5(5),
Clark 3(3), Garcia(1), King 4(4), Prince 2(2), Van Slyke 2(2), Chamberlain 2(5),
Daulton 2(28), Dykstra 2(15), Eisenreich(14), Stocker 2(16); SB- Dykstra 3(12),
Kruk(1); CS- Dykstra(1); SF- Garcia(1), Stocker(1); GIDP- Van Slyke(2); RLSP- Clark 2,
Merced, Prince, Tomberlin 2, Van Slyke 2, Dykstra, Hollins 2, Incaviglia, Rivera,
Thompson, Jeltz;
DP- 1993 Phillies 1;
1993 Pirates IP H R ER BB SO ERA
Otto 1.0 5 5 5 1 0 45.00
Petkovsek(W 1-0) 1.2 3 1 1 2 0 5.40
Neagle 2.0 3 2 2 2 4 9.00
Minor 1.1 0 0 0 1 1 0.00
Dewey 2.0 1 1 1 1 0 6.75
Belinda 1.0 2 1 1 0 0 9.00
1993 Phillies IP H R ER BB SO ERA
Rivera(L 2-1) 1.2 7 7 7 4 3 5.82
West 1.1 1 2 2 2 1 3.60
Williams 2.0 2 0 0 0 2 3.38
Andersen 2.0 3 1 1 1 3 3.20
Mason 1.1 1 3 3 2 0 2.55
DeLeon 0.2 1 4 4 3 1 21.00
Inherited runners-scored- Neagle 2-0, Minor 2-0, West 2-0, DeLeon 3-3; Pitches-strikes- Otto 12-8,
Petkovsek 15-7, Neagle 17-9, Minor 8-4, Dewey 11-7, Belinda 5-5, Rivera 28-12,
West 13-5, Williams 7-7, Andersen 12-8, Mason 13-5, DeLeon 15-3; Batters faced- Otto 9,
Petkovsek 9, Neagle 11, Minor 5, Dewey 8, Belinda 5, Rivera 16, West 7, Williams 7,
Andersen 9, Mason 7, DeLeon 6;
WP- Neagle 2;