Inky had a pair of two run homers and Greene was perfect through four until a Gant homerun ruined his day, but he was good enough to shut down the Braves through eight. He gave way to DeLeon to pitch a scoreless ninth in some mop-up duty and a little redemption from his last outing.
1993 Phillies 6, 1993 Braves 2
Friday, May 14, 1993
1993 Phillies (25-8)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 5 0 1 0 0 1 4 0 0 2 .280
Jeltz 2b 3b 4 1 1 0 1 1 0 4 0 1 .262
Hollins 3b 3 1 0 0 1 1 0 0 0 1 .228
Incaviglia lf 4 2 2 4 0 0 3 0 0 1 .246
Chamberlain rf 4 0 0 0 0 1 0 0 0 0 .264
DeLeon p 0 0 0 0 0 0 0 0 0 0 .000
Daulton c 3 1 0 0 1 0 8 0 0 0 .310
Kruk 1b 4 1 1 0 0 2 9 0 0 0 .393
Stocker ss 4 0 2 0 0 0 1 4 0 0 .388
Greene p 3 0 1 2 0 2 0 1 0 0 .136
Eisenreich ph r1 0 1 0 0 0 0 0 0 0 .324
-- - - -- -- -- -- -- -- ---
Totals 35 6 9 6 3 8 27 9 0 5
1993 Braves (0-1)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Nixon cf 4 0 1 0 0 1 3 0 0 0 .250
Blauser ss 3 0 0 0 1 0 2 1 0 0 .000
Pendleton 3b 4 0 1 0 0 0 2 0 0 0 .250
Gant lf 4 1 1 1 0 2 3 0 0 3 .250
Justice rf 3 1 1 0 1 0 1 0 0 0 .333
Bream 1b 3 0 1 0 0 1 8 0 0 0 .333
Cabrera ph 1 0 0 0 0 0 0 0 0 0 .000
Berryhill c 2 0 1 1 1 1 8 0 0 0 .500
Lemke 2b 4 0 0 0 0 2 0 3 0 1 .000
Glavine p 1 0 0 0 0 0 0 1 0 0 .000
Sanders ph 1 0 0 0 0 0 0 0 0 0 .000
Bedrosian p 1 0 0 0 0 0 0 1 0 1 .000
Olson ph 0 0 0 0 0 0 0 0 0 0 .000
Howell p 1 0 0 0 0 1 0 0 0 2 .000
Pecota ph 0 0 0 0 0 0 0 0 0 0 .000
-- - - -- -- -- -- -- -- ---
Totals 32 2 6 2 3 8 27 6 0 7
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 2 0 0 2 2 0 0 0 0 6 9 0
1993 Braves 0 0 0 0 1 0 1 0 0 2 6 0
LOB- 1993 Phillies 5, 1993 Braves 7; 2B- Bream(1); HR- Incaviglia 2(6), Gant(1); RBI- Greene 2(3),
Incaviglia 4(20), Berryhill(1), Gant(1); SF- Berryhill(1); GIDP- Dykstra(4); RLSP- Dykstra,
Incaviglia, Jeltz, Bedrosian, Gant, Howell, Lemke;
DP- 1993 Braves 1;
1993 Phillies IP H R ER BB SO ERA
Greene(W 6-0) 8.0 5 2 2 2 7 2.15
DeLeon 1.0 1 0 0 1 1 15.75
1993 Braves IP H R ER BB SO ERA
Glavine(L 0-1) 6.0 6 6 6 3 7 9.00
Bedrosian 1.0 1 0 0 0 1 0.00
Howell 2.0 2 0 0 0 0 0.00
Pitches-strikes- Greene 37-29, DeLeon 8-4, Glavine 36-24, Bedrosian 4-4, Howell 7-7;
Batters faced- Greene 31, DeLeon 5, Glavine 27, Bedrosian 4, Howell 7;