Another nail biter from Wild Thing. We took a one run lead into the ninth. Started with a ground out. Would this be the mythical 1-2-3 inning from Williams? A walk and single later, no. With the lead run aboard he strikes out the next two batters and secures another win!

 1993 Phillies 4, 1993 Marlins 3
 Wednesday, May 19, 1993
 
 
 1993 Phillies (28-10)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      3  1  1  0  2  0  2  0  0  0   .285      
 Jeltz 2b 3b     5  1  1  1  0  1  1  4  0  4   .254      
 Hollins 3b      5  1  2  2  0  1  1  1  0  0   .233      
 Incaviglia lf   5  0  0  0  0  0  1  0  0  1   .222      
  Williams p     0  0  0  0  0  0  0  0  0  0  1.000      
 Chamberlain rf  4  0  1  0  0  2  0  0  0  1   .263      
 Daulton c       3  0  3  1  1  0  10 0  0  0   .326      
 Kruk 1b         2  0  0  0  2  0  12 0  0  2   .355      
 Stocker ss      3  1  2  0  0  0  0  2  0  0   .387      
 Greene p        2  0  0  0  0  1  0  2  0  0   .125      
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000      
  Amaro ph       1  0  0  0  0  0  0  0  0  1   .333      
  West p         0  0  0  0  0  0  0  0  0  0   .000      
  Mason p        0  0  0  0  0  0  0  0  0  0   .000      
  Thompson lf    0  0  0  0  0  0  0  0  0  0   .238      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          33 4  10 4  5  5  27 9  0  9             
 
 
 1993 Marlins (0-3)                                 
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Carr cf         3  1  1  0  2  1  2  0  0  0   .333
 Felix rf        3  1  1  2  0  0  2  0  0  1   .286
  Carpenter p    0  0  0  0  0  0  0  0  0  0   .000
  Destrade ph    1  0  0  0  0  1  0  0  0  3   .300
  Rodriguez p    0  0  0  0  0  0  0  0  0  0   .000
  Turner p       0  0  0  0  0  0  0  0  0  0   .000
  Renteria ph    1  0  0  0  0  1  0  0  0  2   .000
 Briley lf       2  0  0  0  1  0  1  0  0  0   .000
  Cotto ph       1  1  1  0  0  0  0  0  0  0   .400
 Magadan 3b      4  0  0  0  0  1  1  2  0  1   .273
 Santiago c      3  0  0  1  0  0  6  0  0  0   .000
 Conine 1b       4  0  0  0  0  2  11 0  0  0   .250
 Arias 2b        2  0  0  0  1  0  1  7  1  0   .125
 Weiss ss        3  0  1  0  1  2  3  4  0  1   .364
 Hammond p       1  0  0  0  0  1  0  1  0  0   .000
  Barberie ph    1  0  0  0  0  1  0  0  0  0   .333
  Carrillo rf    2  0  1  0  0  0  0  0  0  0   .667
                 -- -  - -- -- -- -- -- -- ---      
 Totals          31 3  5  3  5  10 27 14 1  8  
 
 
                         1  2  3  4  5  6  7  8  9      R  H  E
                         -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies           0  0  0  1  3  0  0  0  0      4  10 0  
 1993 Marlins            0  0  2  0  0  0  0  1  0      3  5  1  
 
 
 
 FE- Arias(1); LOB- 1993 Phillies 9, 1993 Marlins 8; 2B- Daulton(11), Hollins(8), Weiss(1);
 HR- Felix(2); RBI- Daulton(32), Hollins 2(27), Jeltz(17), Felix 2(4), Santiago(1);
 SB- Dykstra(13), Cotto(2); SH- Greene(2); SF- Santiago(1); GIDP- Amaro(1), Hollins(4),
 Kruk(6); RLSP- Amaro, Chamberlain, Kruk, Jeltz 3, Destrade 2, Felix, Renteria;
  
 
 DP- 1993 Marlins 4; 
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Greene(W 7-0)              6.2  3  2  2  4  7    2.21  
 Andersen(H,6)              0.1  0  0  0  0  1    3.32  
 West(H,3)                  0.1  1  1  1  0  0    9.53  
 Mason(H,3)                 0.2  0  0  0  0  0    4.74  
 Williams(S, 10)            1.0  1  0  0  1  2    9.24  
 
 1993 Marlins               IP   H  R  ER BB SO    ERA
 Hammond(L 0-1)             5.0  6  4  3  3  1    5.40  
 Carpenter                  2.0  2  0  0  1  3    0.00  
 Rodriguez                  1.1  1  0  0  1  0    4.50  
 Turner                     0.2  1  0  0  0  1    0.00  
 
 Inherited runners-scored- Andersen 3-0, Mason; Pitches-strikes- Greene 40-23, Andersen,
 West 2-2, Mason 2-2, Williams 8-4, Hammond 32-19, Carpenter 12-8, Rodriguez 8-4,
 Turner 3-3; Batters faced- Greene 28, Andersen, West 2, Mason 2, Williams 5, Hammond 23,
 Carpenter 9, Rodriguez 5, Turner 3; 

 HBP- Stocker(by Hammond), Arias(by Greene);