Runs were tough to come by and the bullpen couldn’t hold a tie. Three consecutive singles in the seventh were enough to give the Reds a two run lead and Dibble closed it out in the ninth. Boring.

 1993 Reds 5, 1993 Phillies 3
 Wednesday, June 2, 1993
 
 
 1993 Phillies (39-12)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      5  1  2  0  0  1  1  0  0  2   .303      
 Jeltz 2b        5  0  2  0  0  1  2  1  1  0   .263      
 Hollins 3b      4  0  1  1  1  1  0  2  0  0   .251      
 Incaviglia lf   4  0  0  0  1  2  1  0  0  1   .230      
 Chamberlain rf  4  1  1  1  0  1  2  0  0  4   .344      
  Williams p     0  0  0  0  0  0  0  0  0  0   .000      
  Morandini ph   1  0  0  0  0  1  0  0  0  1   .337      
 Daulton c       4  0  2  0  0  0  8  2  0  0   .337      
 Kruk 1b         4  0  1  0  0  0  8  1  0  0   .344      
 Stocker ss      4  0  2  0  0  0  2  2  0  2   .364      
 Mulholland p    2  0  0  0  0  1  0  0  0  1   .219      
  Amaro ph       1  1  1  1  0  0  0  0  0  0   .400      
  Eisenreich rf  0  0  0  0  1  0  0  0  0  0   .340      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          38 3  12 3  3  8  24 8  1  11            
 
 
 1993 Reds (1-6)                                    
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Roberts 2b      5  1  2  0  0  0  0  2  0  3   .250
 Branson 3b      4  0  1  0  0  1  0  1  0  0   .385
 Larkin ss       3  1  2  1  1  0  2  7  0  0   .385
 Mitchell lf     4  1  1  0  0  1  0  0  0  0   .167
 Kelly cf        4  1  2  1  0  1  3  0  0  4   .179
 Milligan 1b     1  1  0  1  2  1  9  0  0  0   .200
 Sanders rf      4  0  1  0  0  1  2  0  0  1   .313
  Wickander p    0  0  0  0  0  0  0  0  0  0   .500
  Dibble p       0  0  0  0  0  0  0  0  0  0   .000
 Oliver c        4  0  1  2  0  1  9  0  0  0   .259
 Smiley p        3  0  0  0  0  0  0  0  0  0   .000
  Spradlin p     0  0  0  0  0  0  0  0  0  0   .000
  Morris 1b      1  0  0  0  0  0  2  0  0  0   .500
                 -- -  - -- -- -- -- -- -- ---      
 Totals          33 5  10 5  3  6  27 10 0  8  
  
 
                         1  2  3  4  5  6  7  8  9      R  H  E
                         -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies           0  1  1  0  0  0  1  0  0      3  12 1  
 1993 Reds               0  0  1  0  0  2  2  0  X      5  10 0  
 
 
 
 FE- Jeltz(3); LOB- 1993 Phillies 11, 1993 Reds 8; 2B- Oliver(4), Sanders(5); HR- Amaro(2),
 Chamberlain(4); RBI- Amaro(4), Chamberlain(17), Hollins(37), Kelly(3), Larkin(7),
 Milligan(5), Oliver 2(4); SB- Jeltz(4); CS- Roberts(1); SF- Milligan(1); GIDP- Kruk(9);
 RLSP- Chamberlain 4, Dykstra, Incaviglia, Mulholland, Stocker, Kelly 2, Roberts 3,
 Sanders;  
 
 DP- 1993 Reds 1; 
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Mulholland                 6.0  7  3  3  3  6    2.96  
 Williams(L 0-1)            2.0  3  2  2  0  0    3.18  
 
 1993 Reds                  IP   H  R  ER BB SO    ERA
 Smiley(W 1-0)              6.1  10 3  3  1  5    8.27  
 Spradlin(H,1)              0.2  1  0  0  0  1    2.57  
 Wickander(H,1)             1.0  1  0  0  1  1    0.00  
 Dibble(S,1)                1.0  0  0  0  1  1   16.20 
 
 Inherited runners-scored- Spradlin 2-0, Wickander; Pitches-strikes- Mulholland 37-25,
 Williams 9-9, Smiley 33-29, Spradlin 3-3, Wickander 7-3, Dibble 7-3; Batters faced- Mulholland 28,
 Williams 9, Smiley 30, Spradlin 3, Wickander 4, Dibble 4;