Heckuva pitching duel between Schilling and Saberhagen. We struck first in the fifth scoring two, but the Mets chipped away getting one in the bottom of the fifth and the seventh. Took us to extra innings and a pinch hit double by Todd Pratt gave us a play at the plate, but Eisenreich was safe which meant Wild Thing time in the eleventh. Mitch only gave up one walk and retired the rest to seal the win!

 1993 Phillies 3, 1993 Mets 2
 Thursday, June 10, 1993
 
 
 1993 Phillies (44-14)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      6  0  0  0  0  0  2  0  0  0   .282      
 Eisenreich rf   6  2  2  0  0  0  1  0  0  0   .328      
 Kruk 1b         4  0  1  1  0  2  9  0  0  0   .353      
  West p         0  0  0  0  0  0  0  0  0  0   .000      
  Duncan ph      1  0  1  0  0  0  0  0  0  0   .297      
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000      
  Pratt ph       1  0  1  1  0  0  0  0  0  0  1.000      
  Williams p     0  0  0  0  0  0  0  0  0  0  1.000      
 Daulton c       5  0  2  1  1  0  12 1  0  3   .332      
 Hollins 3b      4  0  1  0  1  1  1  1  0  2   .247      
 Stocker ss      5  0  1  0  0  1  3  4  0  0   .359      
 Morandini 2b    3  0  0  0  0  0  0  4  0  4   .301      
  Jeltz ph 2b    2  0  2  0  0  0  0  2  0  0   .276      
 Thompson lf     3  0  0  0  0  1  0  0  0  0   .221      
  Incaviglia ph l2  0  0  0  0  2  0  0  0  3   .214      
 Schilling p     3  1  1  0  0  1  0  1  0  1   .211
  Jordan 1b      2  0  0  0  0  0  5  0  0  0   .125
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          47 3  12 3  2  8  33 13 0  13            
 
 
 1993 Mets (0-4)                                    
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Coleman lf      5  0  0  0  0  1  4  0  0  4   .188
 Hundley c       5  0  0  0  0  2  8  0  0  0   .143
 Murray 1b       5  0  1  0  0  2  13 0  0  0   .333
 Bonilla rf      5  1  1  0  0  2  2  0  0  1   .222
 Orsulak cf      5  1  3  0  0  0  4  0  0  0   .429
 Walker 3b       4  0  1  1  1  1  0  0  0  0   .250
 McKnight 2b     2  0  0  0  0  0  1  4  0  0   .000
  Kent ph 2b     2  0  0  0  1  1  0  3  1  0   .214
 Bogar ss        4  0  2  1  1  0  1  2  0  1   .500
 Saberhagen p    2  0  0  0  0  2  0  0  1  1   .000
  Gallagher ph   1  0  0  0  0  0  0  0  0  0   .333
  Hillman p      0  0  0  0  0  0  0  0  0  0   .000
  Maddux p       0  0  0  0  0  0  0  0  0  0   .000
  Johnson ph     1  0  0  0  0  0  0  0  0  2   .167
  Innis p        0  0  0  0  0  0  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          41 2  8  2  3  11 33 9  2  9  
  
 
                         1  2  3  4  5  6  7  8  9  10 11    R  H  E
                         -  -  -  -  -  -  -  -  -  -  -     -  -  -
 1993 Phillies           0  0  0  0  2  0  0  0  0  0  1     3  12 0  
 1993 Mets               0  0  0  0  1  0  1  0  0  0  0     2  8  2  
 
 
 
 FE- Kent(2), Saberhagen(1); LOB- 1993 Phillies 13, 1993 Mets 9; 2B- Pratt(2), Bogar 2(2);
 RBI- Daulton(53), Kruk(42), Pratt(1), Bogar(1), Walker(2); RLSP- Daulton 2, Hollins,
 Incaviglia, Morandini 3, Coleman 3, Johnson 2, Saberhagen;  
 
  
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Schilling                  6.0  6  2  2  0  6    2.19  
 West                       2.0  0  0  0  1  2    6.00  
 Andersen(W 3-2)            2.0  2  0  0  1  3    2.57  
 Williams(S, 16)            1.0  0  0  0  1  0    7.23  
 
 1993 Mets                  IP   H  R  ER BB SO    ERA
 Saberhagen                 7.0  6  2  2  2  6    2.57  
 Hillman                    0.2  2  0  0  0  0    9.64  
 Maddux                     1.1  1  0  0  0  1    5.40  
 Innis(L 0-1)               2.0  3  1  1  0  1    2.25  
 
 Inherited runners-scored- West 2-0, Maddux 2-0; Pitches-strikes- Schilling 24-24,
 West 10-6, Andersen 12-8, Williams 7-3, Saberhagen 36-28, Hillman 4-4, Maddux 6-6,
 Innis 9-9; Batters faced- Schilling 24, West 7, Andersen 9, Williams 4, Saberhagen 30,
 Hillman 4, Maddux 6, Innis 9;