Our offense keeps on rolling, with the help of some sloppy fielding by the Giants. Six of our eight runs were unearned, but they still count! Aside from a three run homer to Matt Williams, Rivera was pretty solid. Mitch came into the ninth for a three run save, but still made it an adventure. Lead off double, pair of walks, Bonds at the plate. A pair of line outs and a ground out ended the game with zero damage, aside from our acid reflux.
1993 Phillies 8, 1993 Giants 5
Saturday, July 24, 1993
1993 Phillies (75-24)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 3 0 1 2 2 1 1 0 0 0 .298
Eisenreich rf 5 0 0 0 0 1 4 0 0 6 .331
Kruk 1b 5 1 0 0 0 0 5 0 0 0 .348
Daulton c 4 2 0 0 1 0 8 2 0 0 .285
Hollins 3b 4 3 1 0 1 0 0 1 0 0 .260
Williams p 0 0 0 0 0 0 0 0 0 0 1.000
Stocker ss 5 1 3 4 0 1 3 1 1 0 .332
Morandini 2b 3 1 1 1 1 0 4 1 0 0 .278
Thompson lf 2 0 0 0 2 0 2 0 0 0 .249
Rivera p 3 0 0 1 1 1 0 2 0 1 .100
West p 0 0 0 0 0 0 0 0 0 0 1.000
Jeltz 3b 0 0 0 0 0 0 0 0 0 0 .273
-- - - -- -- -- -- -- -- ---
Totals 34 8 6 8 8 4 27 7 1 7
1993 Giants (4-7)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Lewis cf 3 2 0 0 1 1 4 0 0 1 .244
Thompson 2b 3 1 2 1 1 1 3 4 0 0 .269
Clark 1b 4 1 0 0 1 1 9 1 1 0 .195
Williams 3b 4 1 2 3 1 0 0 2 0 1 .194
Bonds lf 3 0 0 0 2 0 1 0 0 0 .342
Martinez rf 4 0 2 0 0 1 3 0 0 2 .300
Carreon ph 1 0 0 0 0 0 0 0 0 0 .222
Clayton ss 5 0 2 0 0 1 1 5 2 3 .238
Manwaring c 4 0 1 0 0 3 6 0 0 0 .250
Burba p 2 0 0 0 0 0 0 1 0 2 .000
Rogers p 0 0 0 0 0 0 0 0 0 0 .000
Reed ph 1 0 0 0 0 0 0 0 0 2 .000
Sanderson p 0 0 0 0 0 0 0 0 0 0 .000
Benzinger ph 1 0 1 0 0 0 0 0 0 0 .500
Beck p 0 0 0 0 0 0 0 0 0 0 .000
-- - - -- -- -- -- -- -- ---
Totals 35 5 10 4 6 8 27 13 3 11
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 0 2 0 3 3 0 0 0 0 8 6 1
1993 Giants 1 0 3 0 0 0 1 0 0 5 10 3
FE- Stocker(17), Clark(2), Clayton 2(3); LOB- 1993 Phillies 7, 1993 Giants 11; 2B- Thompson(2);
3B- Benzinger(1); HR- Williams(1); RBI- Dykstra 2(61), Morandini(27), Rivera(2),
Stocker 4(44), Thompson(7), Williams 3(7); SB- Lewis 2(6); CS- Clayton(1), Martinez(1);
SF- Thompson(1); GIDP- Kruk(15), Thompson(6); RLSP- Eisenreich 4, Rivera, Burba,
Clayton 2, Lewis, Martinez, Reed, Williams;
DP- 1993 Giants 2;
1993 Phillies IP H R ER BB SO ERA
Rivera(W 6-3) 6.2 8 5 4 3 5 4.98
West(H,7) 1.1 1 0 0 1 3 3.12
Williams(S, 28) 1.0 1 0 0 2 0 5.04
1993 Giants IP H R ER BB SO ERA
Burba(L 0-1) 4.1 5 8 2 4 2 3.18
Rogers 1.2 1 0 0 2 1 3.12
Sanderson 2.0 0 0 0 2 0 2.84
Beck 1.0 0 0 0 0 1 7.20
Inherited runners-scored- West 2-1, Rogers 2-2; Pitches-strikes- Rivera 40-27,
West 9-5, Williams 12-4, Burba 36-20, Rogers 14-6, Sanderson 13-5, Beck 3-3; Batters faced- Rivera 31,
West 6, Williams 6, Burba 24, Rogers 8, Sanderson 7, Beck 3;
HBP- Lewis(by Rivera); WP- West, Burba; PB- Manwaring;