Almost blew another one. Inky was a triple shy of the cycle (gonna get that one of these days) and knocked in three runs. Kruk hit another homer giving him eighteen on the season. Went into the ninth up five to one with Greene hoping for a complete game. Walk, walk, and homerun later, in comes Wild Thing. Got the first two batters, but had to give up a walk because of course he did, then a strikeout to secure the save.
1993 Phillies 5, 1993 Braves 4
Wednesday, August 4, 1993
1993 Phillies (79-29)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 4 1 1 0 1 1 5 0 0 2 .292
Stocker ss 4 1 1 0 1 3 1 4 0 2 .326
Hollins 3b 5 0 0 0 0 4 1 1 0 0 .267
Jeltz 3b 0 0 0 0 0 0 0 1 0 0 .256
Chamberlain rf 5 1 2 1 0 0 0 0 0 0 .302
Williams p 0 0 0 0 0 0 0 0 0 0 1.000
Incaviglia lf 3 1 3 3 1 0 2 0 0 0 .250
Eisenreich rf 0 0 0 0 0 0 0 0 0 0 .326
Daulton c 4 0 0 0 0 3 5 1 0 3 .283
Duncan 2b 4 0 0 0 0 2 4 4 0 1 .303
Kruk 1b 3 1 3 1 1 0 9 0 0 0 .352
Greene p 3 0 0 0 0 0 0 2 0 0 .183
Thompson lf 0 0 0 0 0 0 0 0 0 0 .254
-- - - -- -- -- -- -- -- ---
Totals 35 5 10 5 4 13 27 13 0 8
1993 Braves (3-6)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Sanders cf 3 1 1 0 1 0 0 0 0 0 .429
Pecota ph 1 0 0 0 0 1 0 0 0 1 .400
Blauser ss 2 0 0 0 0 0 1 0 0 0 .250
Wohlers p 0 0 0 0 0 0 0 2 0 0 .000
Bream ph 1 0 0 0 0 0 0 0 0 0 .118
McMichael p 0 0 0 0 0 0 0 0 0 0 .000
Gant lf 3 0 0 0 1 1 1 0 0 0 .324
McGriff 1b 3 1 2 1 1 0 8 0 0 0 .375
Justice rf 3 1 0 0 1 0 2 0 0 1 .316
Pendleton 3b 4 1 1 3 0 0 0 1 0 1 .108
Berryhill c 4 0 2 0 0 1 13 0 0 0 .429
Lemke 2b 4 0 0 0 0 1 1 2 0 2 .185
Glavine p 1 0 0 0 0 1 0 2 0 1 .000
Nixon ph 0 0 0 0 1 0 0 0 0 0 .333
Belliard ss 1 0 0 0 1 0 1 0 0 0 .000
-- - - -- -- -- -- -- -- ---
Totals 30 4 6 4 6 5 27 7 0 6
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 0 0 3 0 2 0 0 0 0 5 10 0
1993 Braves 1 0 0 0 0 0 0 0 3 4 6 0
LOB- 1993 Phillies 8, 1993 Braves 6; 2B- Chamberlain(11), Incaviglia(14); HR- Incaviglia(16),
Kruk(18), Pendleton(1); RBI- Chamberlain(30), Incaviglia 3(69), Kruk(77), McGriff(2),
Pendleton 3(3); SB- Sanders(4); CS- Stocker(4), Sanders(1); SH- Greene(4); GIDP- Gant(4),
Sanders(1); RLSP- Daulton 2, Dykstra 2, Stocker, Lemke, Pendleton;
DP- 1993 Phillies 2;
1993 Phillies IP H R ER BB SO ERA
Greene(W 16-2) 8.0 6 4 4 5 3 2.26
Williams(S, 30) 1.0 0 0 0 1 2 5.73
1993 Braves IP H R ER BB SO ERA
Glavine(L 0-2) 5.0 8 5 5 2 6 9.00
Wohlers 3.0 2 0 0 2 5 2.08
McMichael 1.0 0 0 0 0 2 1.35
Pitches-strikes- Greene 48-27, Williams 7-3, Glavine 30-22, Wohlers 19-11, McMichael 3-3;
Batters faced- Greene 33, Williams 4, Glavine 24, Wohlers 13, McMichael 3;
HBP- Blauser(by Greene); WP- Greene, Glavine;