Bit of back and forth in this one. Dykstra had a lead off triple and soon scored, but then Cedeno hit a three run homer in the second. Scratched back in the next inning to tie, but Bagwell had a lead off homerun to retake the lead. In the fourth we took over, mainly thanks to a three run homerun by Dykstra, who was a double shy of the cycle (denied, yet again!). West and Mitch came in to close the door and secure the win.
1993 Phillies 7, 1993 Astros 5
Friday, August 20, 1993
1993 Phillies (90-32)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 5 3 3 4 0 1 2 0 0 3 .290
Eisenreich rf 5 0 2 1 0 0 3 0 0 0 .338
Kruk 1b 4 0 1 1 1 0 9 1 0 0 .346
Daulton c 5 0 0 0 0 2 7 0 0 4 .269
Hollins 3b 4 0 0 0 1 1 1 1 0 0 .259
Williams p 0 0 0 0 0 0 0 0 0 0 1.000
Stocker ss 3 1 0 0 2 2 1 3 0 0 .305
Morandini 2b 4 1 2 0 1 2 3 0 0 0 .271
Thompson lf 3 2 2 1 1 0 1 0 0 0 .252
Greene p 2 0 0 0 0 2 0 1 0 0 .171
Duncan ph 1 0 0 0 0 0 0 0 0 2 .291
West p 0 0 0 0 0 0 0 0 0 0 1.000
Jeltz 3b 0 0 0 0 0 0 0 1 0 0 .265
-- - - -- -- -- -- -- -- ---
Totals 36 7 10 7 6 10 27 7 0 9
1993 Astros (2-5)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Biggio 2b 5 0 1 0 0 2 1 7 0 1 .133
Finley cf 5 0 0 0 0 2 0 0 0 2 .000
Bagwell 1b 4 1 3 1 0 0 10 1 0 0 .414
Anthony rf 4 0 0 0 0 1 2 0 0 1 .179
Caminiti 3b 4 1 2 0 0 0 1 0 0 1 .214
Gonzalez lf 3 1 1 0 1 1 0 0 0 0 .182
Taubensee c 4 1 1 0 0 0 10 0 0 1 .231
Cedeno ss 3 1 1 4 0 1 2 2 0 0 .227
Harnisch p 1 0 1 0 0 0 1 0 0 0 .167
Bass ph 1 0 0 0 0 0 0 0 0 0 .000
Osuna p 0 0 0 0 0 0 0 0 0 0 .000
Jones p 0 0 0 0 0 0 0 0 0 0 .000
Donnels ph 0 0 0 0 1 0 0 0 0 0 1.000
Hernandez p 0 0 0 0 0 0 0 1 0 0 .000
Parker ph 1 0 0 0 0 0 0 0 0 0 .250
-- - - -- -- -- -- -- -- ---
Totals 35 5 10 5 2 7 27 11 0 6
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 1 0 2 4 0 0 0 0 0 7 10 0
1993 Astros 0 3 1 0 0 1 0 0 0 5 10 0
LOB- 1993 Phillies 9, 1993 Astros 6; 2B- Bagwell(3); 3B- Dykstra(7), Harnisch(1);
HR- Dykstra(13), Bagwell(2), Cedeno(1); RBI- Dykstra 4(70), Eisenreich(74), Kruk(83),
Thompson(29), Bagwell(4), Cedeno 4(4); SB- Gonzalez(2); SH- Greene(5); SF- Cedeno(1);
GIDP- Taubensee(1); RLSP- Daulton 3, Duncan, Dykstra 2, Caminiti, Finley 2, Taubensee;
DP- 1993 Phillies 1;
1993 Phillies IP H R ER BB SO ERA
Greene(W 17-2) 6.0 8 5 5 2 5 2.66
West(H,9) 2.0 1 0 0 0 2 2.88
Williams(S, 35) 1.0 1 0 0 0 0 4.97
1993 Astros IP H R ER BB SO ERA
Harnisch(L 1-1) 4.0 7 7 7 3 5 5.30
Osuna 0.1 1 0 0 2 0 2.08
Jones 1.2 0 0 0 0 1 0.00
Hernandez 3.0 2 0 0 1 4 0.00
Inherited runners-scored- Jones 3-0; Pitches-strikes- Greene 34-26, West 6-6, Williams 4-4,
Harnisch 31-19, Osuna 10-2, Jones 5-5, Hernandez 15-11; Batters faced- Greene 28,
West 6, Williams 4, Harnisch 22, Osuna 4, Jones 5, Hernandez 12;
WP- Greene;