On paper we should have destroyed these guys, but they shut us out through five until Hollins hit a two run triple to take the lead. Mulholland had a rough first inning, but only gave up one run and shut them down after. In the eighth Hollins knocked in two more with a homer, leaving him a double shy of the cycle. West, Andersen, and Mitch finished it off, with Mitch getting a strikeout with the bases loaded to secure the save.

 1993 Phillies 4, 1993 Reds 1
 Friday, August 27, 1993
 
 
 1993 Reds (1-7)                                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Brumfield cf    4  0  1  0  0  1  3  0  0  1   .250      
  Service p      0  0  0  0  0  0  0  0  0  0   .000      
  Mitchell ph    0  0  0  0  1  0  0  0  0  0   .167      
 Morris 1b       5  0  0  0  0  1  7  0  0  4   .222      
 Sanders rf      4  1  2  0  0  2  1  0  0  0   .333      
 Sabo 3b         3  0  1  0  1  0  0  1  0  0   .333      
 Costo lf        4  0  1  1  0  1  1  0  0  1   .250      
 Oliver c        3  0  1  0  1  0  8  1  0  1   .267      
 Samuel 2b       3  0  1  0  0  1  1  2  0  3   .308      
  Cadaret p      0  0  0  0  0  0  0  0  0  0   .000      
  Kelly cf       0  0  0  0  1  0  0  0  0  0   .179      
 Branson ss 2b   4  0  0  0  0  1  2  3  0  0   .294      
 Roper p         1  0  0  0  0  0  0  0  0  0   .000      
  Larkin ss      1  0  0  0  1  0  1  1  0  0   .370      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          32 1  7  1  5  7  24 8  0  10            
 
 
 1993 Phillies (93-35)                              
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      3  0  0  0  1  0  1  0  0  1   .291
 Eisenreich rf   3  2  1  0  1  0  1  0  0  0   .333
 Kruk 1b         4  0  1  0  0  2  7  2  0  0   .341
 Daulton c       4  1  1  0  0  3  8  0  0  1   .265
 Hollins 3b      4  1  3  4  0  0  1  2  0  0   .264
  Williams p     0  0  0  0  0  0  0  0  0  0  1.000
 Stocker ss      4  0  0  0  0  2  2  4  0  2   .302
 Morandini 2b    2  0  1  0  1  0  2  1  0  0   .273
 Thompson lf     2  0  0  0  1  0  4  0  0  1   .241
 Mulholland p    2  0  0  0  0  0  1  1  0  0   .138
  Amaro ph       1  0  0  0  0  1  0  0  0  0   .403
  Duncan ph      0  0  0  0  0  0  0  0  0  0   .300
  West p         0  0  0  0  0  0  0  0  0  0  1.000
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000
  Jeltz 3b       0  0  0  0  0  0  0  0  0  0   .266
                 -- -  - -- -- -- -- -- -- ---      
 Totals          29 4  7  4  4  8  27 10 0  5  
 
 
                         1  2  3  4  5  6  7  8  9      R  H  E
                         -  -  -  -  -  -  -  -  -      -  -  -
 1993 Reds               1  0  0  0  0  0  0  0  0      1  7  0  
 1993 Phillies           0  0  0  0  0  2  0  2  X      4  7  0  
 
 
 
 LOB- 1993 Reds 10, 1993 Phillies 5; 3B- Hollins(5); HR- Hollins(14); RBI- Costo(1),
 Hollins 4(73); SH- Roper(1); GIDP- Branson(1), Dykstra(7), Eisenreich(9); RLSP- Brumfield,
 Morris 2, Samuel 2, Dykstra, Stocker;  
 
 DP- 1993 Reds 2, 1993 Phillies 1; 
  
 
 
 1993 Reds                  IP   H  R  ER BB SO    ERA
 Roper(L 0-1)               5.2  6  2  2  1  4    3.18  
 Cadaret                    0.1  0  0  0  2  1    5.40  
 Service                    2.0  1  2  2  1  3   13.50 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Mulholland(W 19-2)         7.0  5  1  1  2  4    2.36  
 West(H,10)                 0.1  0  0  0  0  0    2.63  
 Andersen(H,11)             0.2  1  0  0  0  2    2.95  
 Williams(S,37)             1.0  1  0  0  3  1    4.76  
 
 Inherited runners-scored- Cadaret, Service 2-0; Pitches-strikes- Roper 26-22, Cadaret 9-1,
 Service 10-6, Mulholland 34-26, West, Andersen 3-3, Williams 15-3; Batters faced- Roper 23,
 Cadaret 3, Service 7, Mulholland 28, West, Andersen 3, Williams 6;