1993 Phillies 9, 1993 Reds 8
 Monday, April 12, 1993
 
 
 1993 Reds (0-1)                                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Roberts 2b      4  2  1  0  1  1  2  5  0  3   .250      
 Kelly cf        3  1  1  1  2  0  4  1  0  0   .333      
 Larkin ss       4  1  2  2  1  0  3  2  0  0   .500      
 Sabo 3b         5  1  3  3  0  0  0  1  0  1   .600      
 Milligan 1b     4  0  0  0  1  1  7  0  0  2   .000      
 Sanders rf      5  1  1  0  0  1  3  0  0  2   .200      
 Oliver c        5  1  2  1  0  2  3  0  1  0   .400      
 Espy lf         2  1  0  0  1  1  1  0  0  0   .000      
  Spradlin p     0  0  0  0  0  0  0  1  0  0   .000      
  Morris ph      1  0  1  0  0  0  0  0  0  0  1.000      
  Ruffin p       1  0  0  0  0  1  0  0  0  1   .000      
  Wickander p    0  0  0  0  0  0  0  0  0  0   .000      
  Samuel ph      0  0  0  0  0  0  0  0  0  0   .000      
  Dibble p       0  0  0  0  0  0  0  0  0  0   .000      
 Smiley p        1  0  0  0  0  0  0  0  0  0   .000      
  Mitchell lf    2  0  0  0  0  0  2  0  0  0   .000      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          37 8  11 7  6  7  25 10 1  9             
 
 1993 Phillies (6-1)                                
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      5  1  1  2  0  0  2  0  0  1   .077
 Jeltz 2b 3b     3  3  1  0  2  1  2  1  1  0   .417
 Hollins 3b      3  0  1  0  0  0  0  3  1  0   .200
  Mason p        0  0  0  0  0  0  0  0  0  0   .000
  Eisenreich ph r2  0  1  1  0  0  0  0  0  0   .368
 Incaviglia lf   2  1  0  1  1  0  2  0  0  0   .000
  Thompson lf    1  0  1  1  0  0  0  0  0  0   .364
 Chamberlain rf  4  1  2  0  0  0  0  0  0  2   .364
  Andersen p     0  0  0  0  0  0  1  0  0  0   .000
  Williams p     0  0  0  0  0  0  0  0  0  0   .000
 Daulton c       1  1  0  0  3  0  7  1  0  0   .348
 Kruk 1b         3  1  1  2  0  0  6  3  0  0   .280
 Stocker ss      4  0  2  2  0  1  4  2  0  1   .409
 Schilling p     1  0  0  0  0  0  3  0  0  0   .000
  Amaro ph       1  1  1  0  0  0  0  0  0  0   .333
  Duncan 2b      2  0  0  0  0  0  0  0  0  1   .000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          32 9  11 9  6  2  27 10 2  5  
 
                       1  2  3  4  5  6  7  8  9      R  H  E
                       -  -  -  -  -  -  -  -  -      -  -  -
 1993 Reds             0  0  0  0  3  0  1  1  3      8  11 1  
 1993 Phillies         1  1  0  0  1  3  1  0  2      9  11 2  
 
 
 
 FE- Oliver(1), Hollins(2), Jeltz(1); LOB- 1993 Reds 9, 1993 Phillies 5; 2B- Larkin(1),
 Oliver(1), Sabo(1), Sanders(1), Hollins(2), Stocker(2), Thompson(2); 3B- Amaro(1),
 Eisenreich(1), Stocker(1); HR- Dykstra(1), Kruk(2); RBI- Kelly(1), Larkin 2(2),
 Oliver(1), Sabo 3(3), Dykstra 2(3), Eisenreich(6), Incaviglia(1), Kruk 2(5), Stocker 2(4),
 Thompson(2); SB- Incaviglia(1); CS- Kelly(1); SH- Smiley(1); SF- Incaviglia(1),
 Kruk(1); GIDP- Sanders(1), Incaviglia(1), Kruk(2); RLSP- Milligan 2, Roberts 2,
 Sabo, Sanders 2, Chamberlain 2, Dykstra, Stocker;  
 
 DP- 1993 Reds 2, 1993 Phillies 1; 
  
 
 
 1993 Reds                IP   H  R  ER BB SO    ERA
 Smiley                   5.0  7  6  6  4  1   10.80 
 Spradlin                 2.0  2  1  0  0  0    0.00  
 Wickander                0.2  0  0  0  1  1    0.00  
 Ruffin                   0.1  0  0  0  0  0    0.00  
 Dibble(L 0-1)(BS,1)      0.1  2  2  2  1  0   54.00 
 
 1993 Phillies            IP   H  R  ER BB SO    ERA
 Schilling                5.0  5  3  0  4  3    4.09  
 Mason(H,1)               2.0  2  1  1  0  2    4.50  
 Andersen(H,2)            1.0  2  1  0  0  0    4.91  
 Williams(W 1-0)(BS 1)    1.0  2  3  3  2  2    9.00  
 
 Inherited runners-scored- Spradlin 3-3, Ruffin; Pitches-strikes- Smiley 36-20,
 Spradlin 8-8, Wickander 6-2, Ruffin, Dibble 7-3, Schilling 35-19, Mason 8-8, Andersen 6-6,
 Williams 13-5; Batters faced- Smiley 24, Spradlin 8, Wickander 3, Ruffin, Dibble 4,
 Schilling 23, Mason 8, Andersen 6, Williams 7;