1993 Phillies 6, 1993 Reds 2
 Tuesday, April 13, 1993
 
 
 1993 Reds (0-2)                                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Samuel 2b       4  0  1  0  1  0  1  3  0  0   .250      
 Kelly cf        4  0  0  0  0  2  1  0  0  1   .143      
 Larkin ss       4  1  1  0  0  1  1  1  0  0   .375      
 Sabo 3b         4  0  0  0  0  2  0  0  0  2   .333      
 Milligan 1b     2  1  1  0  2  0  5  0  0  0   .167      
 Varsho lf       4  0  1  0  0  2  4  0  0  0   .250      
 Sanders rf      4  0  1  2  0  1  2  0  0  1   .222      
 Oliver c        2  0  0  0  1  1  6  0  0  1   .286      
  Cadaret p      0  0  0  0  0  0  0  0  0  0   .000      
  Reardon p      0  0  0  0  0  0  0  1  0  0   .000      
  Tubbs ph       1  0  1  0  0  0  0  0  0  0  1.000      
 Belcher p       1  0  0  0  1  0  0  0  0  3   .000      
  Dorsett c      2  0  1  0  0  0  4  0  0  0   .500      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          32 2  7  2  5  9  24 5  0  8             
 
 1993 Phillies (7-1)                                
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      3  2  2  2  2  0  3  0  0  0   .138
 Duncan 2b       5  0  0  0  0  2  2  3  0  1   .000
 Kruk 1b         4  0  3  3  1  0  9  0  0  0   .345
 Daulton c       3  0  0  0  1  0  5  1  0  1   .308
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000
  Morandini ph   1  0  0  0  0  1  0  0  0  1   .412
  Williams p     0  0  0  0  0  0  0  0  0  0   .000
 Hollins 3b      4  0  1  0  0  1  2  0  0  2   .207
 Incaviglia lf   4  1  1  0  0  3  0  0  0  0   .083
 Eisenreich rf   4  1  3  0  0  0  2  0  0  3   .435
 Stocker ss      4  0  0  0  0  2  0  5  0  1   .346
 Rivera p        2  0  0  0  0  1  0  1  0  1   .000
  Thompson ph    1  1  1  1  0  0  0  0  0  0   .391
  Pratt c        1  1  1  0  0  0  4  0  0  0  1.000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          36 6  12 6  4  10 27 10 0  10 
 
                       1  2  3  4  5  6  7  8  9      R  H  E
                       -  -  -  -  -  -  -  -  -      -  -  -
 1993 Reds             0  0  0  0  0  2  0  0  0      2  7  0  
 1993 Phillies         0  0  1  0  0  4  0  1  X      6  12 0  
 
 
 
 LOB- 1993 Reds 8, 1993 Phillies 10; 2B- Kruk 2(3), Pratt(1), Thompson(3); 3B- Sanders(1),
 Dykstra(1); RBI- Sanders 2(2), Dykstra 2(5), Kruk 3(8), Thompson(3); SB- Dykstra(2);
 CS- Samuel(1); GIDP- Dorsett(1); RLSP- Belcher 2, Oliver, Sabo, Daulton, Eisenreich 2,
 Hollins, Morandini;  
 
 DP- 1993 Phillies 1; 
  
 
 
 1993 Reds                IP   H  R  ER BB SO    ERA
 Belcher(L 0-1)           5.1  7  4  4  4  6    6.75  
 Cadaret                  0.2  2  1  1  0  0   13.50 
 Reardon                  2.0  3  1  1  0  4    4.50  
 
 1993 Phillies            IP   H  R  ER BB SO    ERA
 Rivera(W 1-0)            6.0  5  2  2  4  5    3.00  
 Andersen(H,3)            2.0  1  0  0  1  4    3.18  
 Williams                 1.0  1  0  0  0  0    0.00  
 
 Inherited runners-scored- Cadaret 2-2; Pitches-strikes- Belcher 39-23, Cadaret 4-4,
 Reardon 9-9, Rivera 38-22, Andersen 11-7, Williams 3-3; Batters faced- Belcher 27,
 Cadaret 4, Reardon 9, Rivera 26, Andersen 8, Williams 3; 

 PB- Dorsett, Daulton;