Well the dice really hate me now. Schilling was cruising with a shutout, up 3-0. Giants knocked him out in the 7th with a pair of runs, setting up a one run lead and Wild Thing in to close it out. He did not. Sends us to extra innings where we take a two run lead in the top of the twelfth thanks to four base hits. Bullpen is thin so we bring in…Jose DeLeon to close it out. Strat has a thing where pitchers get “weak” when certain criteria are met, which means some lines on their card that are outs become singles. Playing with a closer rule where if someone isn’t designated as a closer, like DeLeon, it applies instantly. Naturally the inning starts with a two base error to Kruk, then what would have been a strikeout became a single knocking in a run. Three singles later on some improbable rolls, and Giants win in 12. Shoot me.
1993 Giants 6, 1993 Phillies 5
Wednesday, May 5, 1993
1993 Phillies (19-7)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 6 0 3 1 0 0 1 0 0 0 .250
Eisenreich rf 6 1 1 0 0 1 0 0 0 1 .318
Kruk 1b 6 2 4 0 0 0 14 0 1 0 .398
Daulton c 6 1 3 3 0 0 9 0 0 0 .333
Hollins 3b 4 0 0 0 0 2 2 2 1 4 .216
Jeltz 3b 2 0 0 0 0 0 0 0 0 0 .262
West p 0 0 0 0 0 0 0 0 0 0 .000
Mason p 0 0 0 0 0 0 0 0 0 0 .000
Williams p 1 0 1 0 0 0 0 0 0 0 1.000
Chamberlain ph 0 0 0 0 0 0 0 0 0 0 .281
Andersen p 1 0 0 0 0 1 0 0 0 0 .000
DeLeon p 0 0 0 0 0 0 0 0 0 0 .000
Thompson lf 4 0 1 0 0 1 2 0 0 0 .279
Amaro ph lf 2 0 1 1 0 0 0 0 0 1 .286
Stocker ss 5 1 2 0 1 1 0 9 0 2 .364
Morandini 2b 5 0 0 0 0 1 6 6 0 0 .333
Schilling p 3 0 0 0 0 2 0 1 0 3 .111
-- - - -- -- -- -- -- -- ---
Totals 51 5 16 5 1 9 34 18 2 11
1993 Giants (2-2)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Lewis cf 7 0 2 1 0 1 3 0 0 0 .357
Carreon rf 4 0 1 0 0 0 3 0 0 0 .400
Righetti p 0 0 0 0 0 0 0 0 0 0 .000
Benzinger ph 0 0 0 0 1 0 0 0 0 0 .500
Rogers p 0 0 0 0 0 0 0 0 0 0 .000
Burba p 0 0 0 0 0 0 0 0 0 0 .000
Martinez ph 0 0 0 0 1 0 0 0 0 0 .750
Jackson p 0 0 0 0 0 0 0 0 0 0 .000
Clark 1b 4 1 2 0 2 2 15 1 0 0 .286
Williams 3b 6 0 2 2 0 1 0 4 0 5 .176
Bonds lf 5 1 1 0 1 2 1 0 0 3 .286
Thompson 2b 4 1 1 1 2 2 2 5 0 0 .231
Clayton ss 5 1 2 0 1 0 2 4 0 0 .188
Manwaring c 5 0 1 1 1 0 10 0 0 2 .125
Swift p 2 0 1 0 0 0 0 1 0 2 .500
McGee ph rf 4 2 2 0 0 1 0 0 0 1 .250
-- - - -- -- -- -- -- -- ---
Totals 46 6 15 5 9 9 36 15 0 13
1 2 3 4 5 6 7 8 9 10 11 12 R H E
- - - - - - - - - - - - - - -
1993 Phillies 0 0 1 2 0 0 0 0 0 0 0 2 5 16 2
1993 Giants 0 0 0 0 0 0 2 0 1 0 0 3 6 15 0
FE- Hollins(8), Kruk(1); LOB- 1993 Phillies 11, 1993 Giants 13; 2B- Clark(1), Swift(1);
3B- McGee(1); HR- Daulton(7); RBI- Amaro(1), Daulton 3(25), Dykstra(11), Lewis(1),
Manwaring(1), Thompson(6), Williams 2(3); GIDP- Daulton(2), Carreon(1), Clayton(2),
Manwaring(1), Williams(3); RLSP- Amaro, Eisenreich, Hollins 2, Schilling, Stocker,
Bonds 2, Manwaring, McGee, Swift, Williams 3;
DP- 1993 Phillies 5, 1993 Giants 1;
1993 Phillies IP H R ER BB SO ERA
Schilling 6.2 9 2 2 5 2 2.59
West(H,2) 0.1 0 0 0 0 1 0.00
Mason(H,2) 1.0 0 0 0 0 1 1.35
Williams(BS,3) 1.0 2 1 1 1 2 11.74
Andersen 2.0 0 0 0 3 2 3.18
DeLeon(L 1-1)(BS,1) 0.1 4 3 2 0 1 11.57
1993 Giants IP H R ER BB SO ERA
Swift 7.0 10 3 3 1 6 3.86
Righetti 2.0 0 0 0 0 1 2.25
Rogers 0.2 2 0 0 0 0 0.00
Burba 1.1 0 0 0 0 0 0.00
Jackson(W 1-0) 1.0 4 2 2 0 2 4.15
Inherited runners-scored- West, Burba; Pitches-strikes- Schilling 46-26, West,
Mason 3-3, Williams 9-5, Andersen 17-5, DeLeon 6-6, Swift 35-31, Righetti 6-6,
Rogers 3-3, Burba 4-4, Jackson 7-7; Batters faced- Schilling 31, West, Mason 3,
Williams 6, Andersen 8, DeLeon 6, Swift 32, Righetti 6, Rogers 3, Burba 4, Jackson 7;
WP- Jackson; PB- Manwaring;