The dice like me again and the offense came alive as they batted around in the sixth scoring five runs. Mulholland was cruising with a shutout until the 7th when he gave up back to back homers. The bullpen limped through the rest, giving Mitch another save opportunity and this time he converted with ease.

 1993 Phillies 8, 1993 Cardinals 5
 Friday, May 7, 1993
 
 
 1993 Cardinals (0-1)                                          
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Pena 2b         3  1  1  0  2  0  2  3  0  0   .333      
 Smith ss        5  2  3  0  0  0  2  1  0  2   .600      
 Jefferies 1b    5  0  3  2  0  0  5  1  0  1   .600      
 Zeile 3b        3  0  0  0  2  1  0  2  0  1   .000      
 Whiten rf       5  0  0  0  0  2  3  0  0  0   .000      
 Lankford cf     3  0  0  0  0  1  1  1  0  1   .000      
  Perez p        0  0  0  0  0  0  0  0  0  0   .000      
  Pappas c       1  0  1  1  1  0  2  0  0  0  1.000      
 Gilkey lf       5  0  1  0  0  2  1  0  0  2   .200      
 Villanueva c    3  1  1  1  0  2  6  0  0  2   .333      
  Burns p        1  0  1  0  0  0  0  0  0  0  1.000      
  Perry ph       0  0  0  0  0  0  0  0  0  0   .000      
  Lancaster p    0  0  0  0  0  0  0  0  0  0   .000      
 Magrane p       1  0  0  0  1  0  1  0  0  0   .000      
  Jordan cf      2  1  1  1  0  1  1  0  0  2   .500
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          37 5  12 5  6  9  24 8  0  11            
 
 1993 Phillies (20-7)                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      5  1  2  1  0  1  2  0  0  1   .257
 Jeltz 2b        4  1  1  0  1  1  1  4  0  2   .261
 Hollins 3b      4  1  2  1  1  2  1  1  0  0   .226
 Incaviglia lf   4  2  1  0  1  1  2  0  0  0   .208
 Chamberlain rf  2  0  1  0  0  0  0  0  0  1   .294
  Eisenreich ph r2  2  1  2  1  0  0  0  0  2   .322
 Daulton c       4  0  0  0  0  2  9  0  0  1   .321
 Kruk 1b         2  1  1  0  2  0  11 0  0  0   .400
 Stocker ss      4  0  3  4  0  0  1  5  0  0   .383
 Mulholland p    2  0  1  0  0  1  0  1  1  0   .313
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000
  Thompson ph    1  0  0  0  0  0  0  0  0  2   .275
  Williams p     0  0  0  0  0  0  0  0  0  0   .000
  Williams p     0  0  0  0  0  0  0  0  0  0  1.000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          34 8  13 8  6  8  27 11 1  9  
  
                        1  2  3  4  5  6  7  8  9      R  H  E
                        -  -  -  -  -  -  -  -  -      -  -  -
 1993 Cardinals         0  0  0  0  0  0  3  0  2      5  12 0  
 1993 Phillies          1  0  0  0  0  5  2  0  X      8  13 1  
 
 
 
 FE- Mulholland(1); LOB- 1993 Cardinals 11, 1993 Phillies 9; 2B- Smith(1), Kruk(10),
 Jeltz(2); HR- Jordan(1), Villanueva(1); RBI- Jefferies 2(2), Jordan(1), Pappas(1),
 Villanueva(1), Dykstra(12), Eisenreich 2(13), Hollins(23), Stocker 4(12); SB- Dykstra(7),
 Jeltz(1); SH- Mulholland(5); GIDP- Jefferies(1), Whiten(1), Jeltz(2); RLSP- Gilkey,
 Jefferies, Jordan, Lankford, Smith 2, Villanueva, Zeile, Daulton, Dykstra, Eisenreich,
 Thompson, Jeltz;  
 
 DP- 1993 Cardinals 1, 1993 Phillies 3; 
  
 
 
 1993 Cardinals            IP   H  R  ER BB SO    ERA
 Magrane(L 0-1)            5.0  7  4  4  2  2    7.20  
 Perez                     1.2  4  4  4  3  4   21.60 
 Burns                     0.1  1  0  0  0  0    0.00  
 Lancaster                 1.0  1  0  0  1  2    0.00  
 
 1993 Phillies             IP   H  R  ER BB SO    ERA
 Mulholland(W 3-0)         6.2  7  3  3  4  4    3.14  
 Andersen                  0.1  1  0  0  0  0    3.12  
 Williams                  1.0  3  2  2  2  2    5.40  
 Williams(S,6)             1.0  1  0  0  0  3   10.38 
 
 Inherited runners-scored- Perez 3-3, Burns 3-2, Andersen, Williams 2-1; Pitches-strikes- Magrane 28-20,
 Perez 21-9, Burns 2-2, Lancaster 8-4, Mulholland 41-25, Andersen 2-2, Williams 14-6,
 Williams 4-4; Batters faced- Magrane 22, Perez 12, Burns 2, Lancaster 5, Mulholland 29,
 Andersen 2, Williams 8, Williams 4;