Kind of boring game. Jumped out to a four run lead with a bunch of singles, then Jeffries hit a three run homer. They tacked on another thanks to Inky’s terrible glove, but a pair of doubles in the bottom of the tenth got us the win.

 1993 Phillies 5, 1993 Cardinals 4
 Saturday, May 8, 1993
 
 
 1993 Cardinals (0-2)                                          
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Pena 2b         5  1  0  0  0  0  3  1  0  0   .125      
 Smith ss        5  0  2  1  0  0  2  4  0  0   .500      
 Jefferies 1b    5  1  1  3  0  0  8  0  0  2   .400      
 Zeile 3b        4  0  0  0  0  0  1  0  0  0   .000      
 Whiten rf       4  0  0  0  0  2  1  0  0  1   .000      
 Lankford cf     4  0  3  0  0  1  2  0  0  0   .429      
 Gilkey lf       4  0  0  0  0  0  6  0  0  2   .111      
 Villanueva c    4  0  0  0  0  2  6  1  0  0   .143      
 Cormier p       1  1  0  0  1  0  0  1  0  0   .000      
  Jordan ph      1  1  1  0  0  0  0  0  0  0   .667      
  Burns p        0  0  0  0  0  0  0  0  0  0  1.000      
  Perry ph       1  0  0  0  0  1  0  0  0  0   .000      
  Kilgus p       0  0  0  0  0  0  0  0  0  0   .000      
  Lancaster p    0  0  0  0  0  0  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          38 4  7  4  1  6  29 7  0  5             
 
 
 1993 Phillies (21-7)                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      3  1  0  1  2  1  4  0  0  0   .250
 Jeltz 2b        4  0  1  2  1  0  1  5  0  1   .260
 Hollins 3b      3  0  0  1  1  2  0  6  0  0   .220
 Incaviglia lf   4  0  1  0  0  0  2  0  2  4   .212
  Mason p        0  0  0  0  0  0  0  0  0  0   .000
  Amaro ph       0  1  0  0  1  0  0  0  0  0   .286
 Chamberlain rf  5  0  0  0  0  0  1  0  0  2   .256
 Daulton c       5  0  1  1  0  2  6  0  0  0   .315
 Kruk 1b         4  1  2  0  0  1  14 0  0  0   .404
 Stocker ss      4  1  2  0  0  0  2  3  1  0   .388
 Jackson p       2  1  1  0  0  0  0  1  0  0   .200
  Eisenreich ph  1  0  0  0  0  0  0  0  0  0   .319
  Thompson lf    0  0  0  0  1  0  0  0  0  0   .275
                 -- -  - -- -- -- -- -- -- ---      
 Totals          35 5  8  5  6  6  30 15 3  7  
  
 
                        1  2  3  4  5  6  7  8  9  10     R  H  E
                        -  -  -  -  -  -  -  -  -  -      -  -  -
 1993 Cardinals         0  0  3  0  0  0  1  0  0  0      4  7  0  
 1993 Phillies          0  4  0  0  0  0  0  0  0  1      5  8  3  
 
 
 
 FE- Incaviglia 2(3), Stocker(4); LOB- 1993 Cardinals 5, 1993 Phillies 7; 2B- Jordan(1),
 Lankford(1), Daulton(7), Stocker(6); HR- Jefferies(1); RBI- Jefferies 3(5), Smith(1),
 Daulton(26), Dykstra(13), Hollins(24), Jeltz 2(13); SB- Thompson(3); CS- Kruk(1);
 SF- Hollins(1); GIDP- Gilkey(1); RLSP- Gilkey, Jefferies, Whiten, Chamberlain,
 Incaviglia 2, Jeltz;  
 
 DP- 1993 Phillies 1; 
  
 
 
 1993 Cardinals            IP   H  R  ER BB SO    ERA
 Cormier                   6.0  6  4  4  2  4    6.00  
 Burns                     2.0  1  0  0  2  1    0.00  
 Kilgus                    1.1  0  0  0  1  1    0.00  
 Lancaster(L 0-1)          0.1  1  1  1  1  0    6.75  
 
 1993 Phillies             IP   H  R  ER BB SO    ERA
 Jackson                   7.0  7  4  3  1  2    4.19  
 Mason(W 3-1)              3.0  0  0  0  0  4    1.10  
 
 Pitches-strikes- Cormier 31-23, Burns 15-7, Kilgus 8-4, Lancaster 6-2, Jackson 33-29,
 Mason 9-9; Batters faced- Cormier 25, Burns 9, Kilgus 5, Lancaster 3, Jackson 30,
 Mason 9;