Cards had a one run lead into the 8th, thanks to a pair of homeruns by Whiten. But a two out triple by Stocker tied it up, then followed by an RBI single from Mickey Morandini gave them a lead. That led us, once again, wo the Wild Thing to close it out with a one run lead…and he did! Sure he gave up a pair of hits to start, but with men on the corners he got a popup, strikeout, groundout to secure the win!

 1993 Phillies 5, 1993 Cardinals 4
 Sunday, May 9, 1993
 
 
 1993 Cardinals (0-3)                                          
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Lankford cf     3  0  0  0  1  3  4  0  0  0   .300      
 Smith ss        4  0  0  0  0  1  2  2  0  0   .357      
 Jefferies 1b    3  1  0  0  1  0  4  0  1  1   .308      
 Whiten rf       4  2  2  3  0  1  4  0  0  0   .154      
 Zeile 3b        4  1  3  0  0  0  1  0  0  0   .273      
 Alicea 2b       4  0  2  1  0  0  3  2  0  0   .500      
 Gilkey lf       4  0  0  0  0  1  4  0  1  1   .077      
 Villanueva c    4  0  0  0  0  2  2  0  1  1   .091      
 Tewksbury p     3  0  1  0  0  0  0  2  0  0   .333      
  Perez p        0  0  0  0  0  0  0  0  0  0   .000      
  Jordan ph      1  0  0  0  0  0  0  0  0  2   .500      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          34 4  8  4  2  8  24 6  3  5             
 
 
 1993 Phillies (22-7)                               
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Dykstra cf      4  1  1  0  0  0  5  0  0  2   .250
 Eisenreich rf   4  1  1  0  0  0  1  0  0  0   .316
 Kruk 1b         4  1  2  1  0  0  6  0  0  0   .407
 Daulton c       4  1  1  0  0  1  8  0  0  0   .313
 Hollins 3b      4  0  1  0  0  0  4  0  0  1   .221
 Thompson lf     4  0  0  1  0  1  1  0  0  0   .260
 Stocker ss      4  1  2  1  0  0  0  3  0  1   .393
 Morandini 2b    4  0  3  1  0  0  2  4  0  0   .359
 Greene p        2  0  0  0  0  0  0  0  0  0   .105
  Amaro ph       1  0  0  0  0  0  0  0  0  2   .250
  West p         0  0  0  0  0  0  0  0  0  0   .000
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000
  Duncan ph      1  0  0  0  0  0  0  0  0  1   .286
  Williams p     0  0  0  0  0  0  0  0  0  0  1.000
                 -- -  - -- -- -- -- -- -- ---      
 Totals          36 5  11 4  0  2  27 7  0  7  
 
                        1  2  3  4  5  6  7  8  9      R  H  E
                        -  -  -  -  -  -  -  -  -      -  -  -
 1993 Cardinals         2  0  0  2  0  0  0  0  0      4  8  3  
 1993 Phillies          1  0  2  0  0  0  0  2  X      5  11 0  
 
 
 
 FE- Gilkey(1), Jefferies(1); TE- Villanueva(1); LOB- 1993 Cardinals 5, 1993 Phillies 7;
 2B- Zeile 2(2), Kruk(11); 3B- Stocker(2); HR- Whiten 2(2); RBI- Alicea(1), Whiten 3(3),
 Kruk(22), Morandini(12), Stocker(13), Thompson(8); SB- Dykstra 2(9), Eisenreich(2);
 GIDP- Jefferies(2); RLSP- Jefferies, Jordan 2, Amaro, Duncan, Dykstra, Stocker;
  
 
 DP- 1993 Phillies 1; 
  
 
 
 1993 Cardinals            IP   H  R  ER BB SO    ERA
 Tewksbury(L 0-1)          7.2  11 5  4  0  2    4.70  
 Perez                     0.1  0  0  0  0  0   18.00 
 
 1993 Phillies             IP   H  R  ER BB SO    ERA
 Greene                    6.0  6  4  4  2  4    2.14  
 West                      1.2  0  0  0  0  2    0.00  
 Andersen(W 2-1)           0.1  0  0  0  0  1    3.06  
 Williams(S,7)             1.0  2  0  0  0  1    9.31  
 
 Inherited runners-scored- Perez; Pitches-strikes- Tewksbury 35-35, Perez, Greene 31-23,
 West 5-5, Andersen, Williams 5-5; Batters faced- Tewksbury 35, Perez, Greene 25,
 West 5, Andersen, Williams 5;