Got some really unlucky rolls. Offense wasn’t great, but had a two run lead in the eighth with two outs. Four straight base-hits and a throwing error tied it up sending us to extra innings. Nothing happened until the twelfth when freaking Bonilla hit’s a walk-off two run homer. I finally make some time to start playing again and this is what I have to deal with? Blah.

 1993 Mets 5, 1993 Phillies 3
 Saturday, June 12, 1993
 
 
 1993 Phillies (45-15)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      2  2  1  0  4  0  3  0  0  0   .283      
 Eisenreich rf   6  0  0  0  0  1  2  0  0  1   .305      
 Kruk 1b         3  1  1  2  2  0  10 0  0  0   .354      
 Daulton c       6  0  0  0  0  3  10 1  0  2   .312      
 Hollins 3b      5  0  1  0  1  1  0  1  0  2   .251      
 Stocker ss      6  0  2  1  0  0  5  3  1  0   .363      
 Morandini 2b    4  0  0  0  0  0  2  2  0  2   .279      
  Duncan ph 2b   2  0  1  0  0  1  0  0  0  2   .309      
 Thompson lf     3  0  0  0  1  0  2  0  0  0   .209      
  Incaviglia ph l1  0  0  0  0  0  0  0  0  1   .218      
 Rivera p        3  0  0  0  0  1  0  2  0  3   .091      
  West p         0  0  0  0  0  0  0  0  0  0   .000      
  Amaro ph       1  0  0  0  0  0  0  0  0  0   .368      
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000      
  Jeltz ph       1  0  0  0  0  0  0  0  0  0   .277      
  Mason p        0  0  0  0  0  0  0  0  0  0   .000
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          43 3  6  3  8  7  34 9  1  13            


1993 Mets (1-5)                                    
Player          AB R  H BI BB SO  P  A  E LOB   Ave
------          -- -  - -- -- --  -  -  - ---   ---
Jackson cf      6  0  0  0  0  3  4  0  0  3   .066
 Innis p        0  0  0  0  0  0  0  0  0  0   .000
Saunders 2b     5  1  0  0  1  0  1  4  1  1   .000
Murray 1b       6  1  2  0  0  0  12 0  0  0   .324
Bonilla rf      5  2  2  2  1  3  2  0  0  0   .303
Orsulak lf cf   5  1  3  1  0  0  6  0  0  0   .480
Kent 3b         5  0  1  1  0  1  0  2  1  4   .214
Hundley c       4  0  1  1  0  1  4  0  0  0   .174
 Franco p       0  0  0  0  0  0  0  0  0  0   .000
 Coleman ph lf  1  0  1  0  0  0  1  0  0  0   .304
Bogar ss        3  0  0  0  1  0  1  3  0  2   .267
Gooden p        0  0  0  0  0  0  0  0  0  0   .000
 Johnson ph     1  0  1  0  0  0  0  0  0  0   .286
 Hillman p      0  0  0  0  0  0  0  0  0  0   .000
 O'Brien c      2  0  0  0  0  1  5  0  0  0   .250
                -- -  - -- -- -- -- -- -- ---      
Totals          43 5  11 5  3  9  36 9  2  10 
 
 
                         1  2  3  4  5  6  7  8  9  10 11 12     R  H  E
                         -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies           2  0  0  0  1  0  0  0  0  0  0  0      3  6  1  
 1993 Mets               1  0  0  0  0  0  0  2  0  0  0  2      5  11 2  
 
 
 
 FE- Stocker(10), Kent(4), Saunders(2); LOB- 1993 Phillies 13, 1993 Mets 10; 2B- Dykstra(13),
 Hollins(21), Murray(2); HR- Bonilla(3); RBI- Kruk 2(48), Stocker(26), Bonilla 2(9),
 Hundley(3), Kent(7), Orsulak(2); SB- Dykstra 4(28), Coleman(2); SH- Gooden 2(4);
 SF- Kruk(3); RLSP- Daulton 2, Duncan, Eisenreich, Hollins, Morandini 2, Rivera,
 Bogar 2, Jackson 2, Kent 3, Saunders;  
 
  
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Rivera                     7.2  6  3  2  3  5    3.90  
 West                       0.1  1  0  0  0  0    5.59  
 Andersen                   2.0  1  0  0  0  3    2.20  
 Mason(L 7-4)               1.1  3  2  2  0  1    5.08  
 
 1993 Mets                  IP   H  R  ER BB SO    ERA
 Gooden                     7.0  4  3  3  6  2    3.86  
 Hillman                    1.1  0  0  0  1  0    6.48  
 Franco                     2.2  1  0  0  0  3    0.00  
 Innis(W 2-1)               1.0  1  0  0  1  2    1.50  
 
 Inherited runners-scored- West 2-1, Franco 2-0; Pitches-strikes- Rivera 42-29,
 West 2-2, Andersen 7-7, Mason 7-7, Gooden 50-26, Hillman 9-5, Franco 9-9, Innis 8-4;
 Batters faced- Rivera 33, West 2, Andersen 7, Mason 7, Gooden 32, Hillman 6, Franco 9,
 Innis 5; 

 HBP- Bogar(by Rivera);