What started as a pitching duel turned into a crazy blow out. Astacio went six and gave up one run, the bullpen gave up seventeen!!! Including ten in the ninth inning. Kruk and Daulton walked three at bats in a row each. Amaro came in late and went three for four, knocking in three and scoring four runs, including the go ahead homerun. Dykstra knocked in four on a pair of doubles. Hollins had a bases loaded, three run double. Hope they saved some for the rest of the series.

 1993 Phillies 18, 1993 Dodgers 3
 Monday, July 19, 1993
 
 
 1993 Phillies (71-23)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      6  1  2  4  1  1  4  0  0  0   .310      
 Eisenreich rf   6  1  3  2  0  0  2  0  0  2   .342      
 Kruk 1b         3  3  0  0  3  1  8  0  0  2   .349      
 Daulton c       3  3  1  0  3  0  8  1  0  1   .297      
 Hollins 3b      5  0  3  3  1  2  0  2  1  0   .260      
 Incaviglia lf   3  0  0  1  0  1  0  0  0  0   .227      
  Andersen p     0  0  0  1  1  0  0  0  0  0   .000      
  Morandini ph   0  0  0  0  0  0  0  0  0  0   .255      
  Mason p        1  0  0  0  0  1  0  0  0  1   .000      
  West p         1  1  1  1  0  0  0  0  0  0  1.000      
  Jordan ph      0  0  0  0  0  0  0  0  0  0   .414      
  DeLeon p       0  0  0  0  0  0  0  0  0  0  1.000      
 Stocker ss      5  1  1  1  0  2  1  2  0  5   .333      
 Duncan 2b       5  4  2  1  1  0  3  3  0  0   .330      
 Rivera p        2  0  1  0  0  0  0  0  0  0   .111      
  Thompson lf    0  0  0  0  0  0  1  0  0  0   .256      
  Amaro ph       4  4  3  3  0  0  0  0  0  0   .457
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          44 18 17 17 10 8  27 8  1  11            
 
 
 1993 Dodgers (5-6)                                 
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Butler cf       3  1  2  0  2  1  4  0  0  0   .372
 Offerman ss     5  0  1  1  0  1  0  3  1  3   .286
 Snyder 3b       3  0  1  1  0  1  0  0  0  0   .200
  Trlicek p      0  0  0  0  0  0  0  0  0  0   .000
  Sharperson ph  1  0  0  0  0  0  0  0  0  0   .400
  McDowell p     0  0  0  0  0  0  0  0  0  0   .000
  Worrell p      0  0  0  0  0  0  0  0  0  0   .000
 Karros 1b       4  0  1  0  0  2  8  0  0  1   .152
 Piazza c        4  0  0  0  0  0  10 0  0  3   .250
 Davis lf        4  0  0  0  0  1  1  0  0  0   .194
 Webster rf      3  1  1  0  1  1  3  0  0  0   .333
 Reed 2b         4  0  2  1  0  0  1  3  0  0   .273
 Astacio p       1  0  0  0  0  1  0  0  0  0   .000
  Hansen ph 3b   0  1  0  0  1  0  0  0  0  0   .333
  Mondesi ph     1  0  0  0  0  0  0  0  0  1   .143
  Wallach 3b     1  0  0  0  0  0  0  0  0  0   .200
                 -- -  - -- -- -- -- -- -- ---      
 Totals          34 3  8  3  4  8  27 6  1  8  
  
 
                         1  2  3  4  5  6  7  8  9      R  H  E
                         -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies           0  0  0  1  0  0  3  4  10     18 17 1  
 1993 Dodgers            0  0  0  0  0  1  0  1  1      3  8  1  
 
 
 
 FE- Hollins(20), Offerman(2); LOB- 1993 Phillies 11, 1993 Dodgers 8; 2B- Dykstra 2(20),
 Eisenreich(11), Hollins(29); 3B- Butler(1); HR- Amaro(5); RBI- Amaro 3(14), Andersen(1),
 Duncan(6), Dykstra 4(59), Eisenreich 2(61), Hollins 3(54), Incaviglia(58), Stocker(38),
 West(1), Offerman(3), Reed(2), Snyder(4); SB- Duncan(5), Dykstra(32), Hollins(3),
 Butler(1); SF- Eisenreich(3); GIDP- Mondesi(1); RLSP- Eisenreich 2, Kruk, Mason,
 Stocker 4, Mondesi, Offerman 2, Piazza 2;  
 
 DP- 1993 Phillies 1;  
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Rivera                     5.0  3  1  1  2  7    4.95  
 Andersen(W 7-4)            1.0  0  0  0  0  1    3.45  
 Mason                      0.1  1  0  0  1  0    4.10  
 West                       1.2  2  1  1  0  0    3.74  
 DeLeon                     1.0  2  1  1  1  0    9.20  
 
 1993 Dodgers               IP   H  R  ER BB SO    ERA
 Astacio                    6.0  6  1  1  1  5    0.71  
 Daal(L 0-1)                0.2  2  3  3  2  1    7.50  
 Trlicek                    1.1  2  4  4  5  1    9.64  
 McDowell                   0.2  5  8  8  2  1   64.80 
 Worrell                    0.1  2  2  1  0  0   27.00 
 
 Inherited runners-scored- Andersen 3-1, West 2-0, Trlicek 2-1, Worrell 3-3; Pitches-strikes- Rivera 26-18,
 Andersen 3-3, Mason 6-2, West 6-6, DeLeon 9-5, Astacio 28-24, Daal 12-4, Trlicek 26-6,
 McDowell 16-7, Worrell 4-4; Batters faced- Rivera 20, Andersen 3, Mason 3, West 6,
 DeLeon 6, Astacio 25, Daal 6, Trlicek 11, McDowell 10, Worrell 4; 

 HBP- Stocker(by McDowell); WP- Astacio;