Well, they didn’t save any runs and this time our bullpen blew the game…twice. A one one tie led us to extra innings. In the tenth we scrounged together a run, which brought Wild Thing for the save. Walk, stolen base, fielder’s choice, and a wild pitch blew it.. Then in the twelfth, Mike Williams gave up a walk off homerun to Jody Reed. So yeah…

 1993 Dodgers 3, 1993 Phillies 2
 Tuesday, July 20, 1993
 
 
 1993 Phillies (71-24)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      5  0  0  0  1  1  3  0  0  0   .306      
 Eisenreich rf   6  0  2  0  0  0  2  0  0  2   .342      
 Kruk 1b         4  1  1  0  2  1  10 0  0  0   .348      
 Daulton c       5  0  0  0  0  1  9  0  0  1   .293      
 Hollins 3b      5  0  1  0  1  3  0  1  0  2   .259      
 Stocker ss      5  0  0  0  0  3  5  2  0  2   .329      
 Morandini 2b    4  1  2  1  1  1  2  4  0  1   .260      
 Thompson lf     5  0  2  0  0  1  2  0  0  2   .259      
 Greene p        3  0  0  0  0  2  0  1  0  2   .194      
  Jeltz ph       1  0  0  0  0  1  0  0  0  0   .275      
  Andersen p     0  0  0  0  0  0  0  0  0  0   .000      
  Williams p     0  0  0  0  0  0  0  0  0  0  1.000      
  Duncan ph      1  0  1  0  0  0  0  0  0  0   .337      
  Williams p     0  0  0  0  0  0  0  1  0  0   .000      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          44 2  9  1  5  14 33 9  0  12            
 
 
 1993 Dodgers (6-6)                                 
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Butler cf       4  0  1  0  1  1  3  0  0  0   .362
 Offerman ss     5  0  1  0  0  1  4  3  1  0   .275
 Snyder 3b       5  0  1  0  0  1  0  0  2  2   .200
  Gott p         0  0  0  0  0  0  0  1  0  0   .000
 Karros 1b       5  0  0  0  0  1  8  0  0  1   .137
 Piazza c        5  0  0  0  0  1  14 1  0  2   .222
 Davis lf        5  1  2  0  0  1  2  0  0  0   .222
 Rodriguez rf    3  0  2  1  0  0  1  0  0  0   .286
  Mondesi ph rf  1  1  0  0  1  0  1  0  0  1   .125
 Reed 2b         5  1  1  1  0  1  3  1  0  0   .263
 Martinez p      2  0  0  0  0  1  0  0  0  1   .000
  Hansen ph      1  0  0  0  0  1  0  0  0  1   .250
  Martinez p     0  0  0  0  0  0  0  0  0  0   .000
  Daal p         0  0  0  0  0  0  0  0  0  0   .000
  Webster ph     0  0  0  0  1  0  0  0  0  0   .333
  Wallach 3b     0  0  0  0  0  0  0  0  0  0   .200
                 -- -  - -- -- -- -- -- -- ---      
 Totals          41 3  8  2  3  9  36 6  3  8  
  
 
                         1  2  3  4  5  6  7  8  9  10 11 12     R  H  E
                         -  -  -  -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies           0  0  0  1  0  0  0  0  0  1  0  0      2  9  0  
 1993 Dodgers            0  0  0  0  0  0  1  0  0  1  0  1      3  8  3  
 
 
 
 FE- Offerman(3), Snyder 2(2); LOB- 1993 Phillies 12, 1993 Dodgers 8; 2B- Eisenreich(12),
 Butler(5), Rodriguez 2(2); 3B- Kruk(7); HR- Reed(1); RBI- Morandini(24), Reed(3),
 Rodriguez(1); SB- Morandini(9), Mondesi(2); CS- Dykstra(5); GIDP- Eisenreich(7);
 RLSP- Daulton, Eisenreich, Greene, Hollins, Morandini, Stocker, Thompson, Hansen,
 Karros, Martinez, Mondesi, Piazza, Snyder;  
 
 DP- 1993 Dodgers 1; 
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Greene                     8.0  5  1  1  1  6    2.14  
 Andersen                   1.0  0  0  0  0  2    3.39  
 Williams(BS,4)             1.0  1  1  1  2  1    5.40  
 Williams(L 0-2)            1.0  2  1  1  0  0    4.15  
 
 1993 Dodgers               IP   H  R  ER BB SO    ERA
 Martinez                   7.0  5  1  1  2  8   10.80 
 Martinez                   2.2  3  1  1  3  3    6.30  
 Daal                       0.1  0  0  0  0  0    7.11  
 Gott(W 2-0)                2.0  1  0  0  0  3    1.04  
 
 Inherited runners-scored- Daal 2-0; Pitches-strikes- Greene 33-29, Andersen 3-3,
 Williams 12-4, Williams 5-5, Martinez 34-26, Martinez 24-11, Daal, Gott 6-6; Batters faced- Greene 30,
 Andersen 3, Williams 6, Williams 5, Martinez 28, Martinez 15, Daal, Gott 6; 

 HBP- Daulton(by Martinez); WP- Williams;