Another pitching duel where runs were hard to come by. They got one in the third with a lead off double, sac bunt to third, ground out to score. We tied it in the seventh thanks to a two out, pinch hit double by Incaviglia which was close to a homerun. Another extra inning game and in the eleventh we batted around and scored four, thanks to several errors by this crappy Dodgers infield. With a four run lead we let DeLeon close it out, and he did his best to make it close. Could have brought in Mitch for the save, but bringing in a lefty would have been dumb, so let DeLeon finish. He managed to strike out the side, he just gave up a couple walks and singles in between.
1993 Phillies 5, 1993 Dodgers 3
Wednesday, July 21, 1993
1993 Phillies (72-24)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 6 0 1 0 0 2 3 0 0 1 .304
Eisenreich rf 6 0 1 1 0 0 3 0 0 0 .339
Kruk 1b 2 0 1 0 3 0 14 0 0 0 .349
Mason p 1 0 0 0 0 0 0 0 0 2 .000
Jeltz ph 0 0 0 0 0 0 0 0 0 0 .275
DeLeon p 0 0 0 0 0 0 0 0 0 0 1.000
Daulton c 3 0 0 0 2 1 6 1 0 1 .290
Hollins 3b 4 1 1 0 1 0 0 1 0 1 .259
Duncan 2b 5 1 1 0 0 2 2 3 0 2 .330
Stocker ss 5 1 1 1 0 1 2 7 0 2 .327
Thompson lf 4 1 0 0 1 0 3 0 0 1 .254
Mulholland p 2 0 0 0 0 2 0 1 0 0 .175
Incaviglia ph 1 0 1 1 0 0 0 0 0 0 .231
Andersen p 0 0 0 0 0 0 0 0 0 0 .000
Morandini ph 1 0 0 0 0 0 0 0 0 0 .259
West p 0 0 0 0 0 0 0 0 0 0 1.000
Jordan 1b 1 1 0 0 0 0 0 0 0 0 .400
-- - - -- -- -- -- -- -- ---
Totals 41 5 7 3 7 8 33 13 0 10
1993 Dodgers (6-7)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Butler cf 5 0 1 1 0 1 1 0 0 0 .346
Offerman ss 4 1 1 0 1 0 3 3 1 0 .273
Snyder 3b 5 0 1 0 0 2 0 1 0 0 .200
Karros 1b 5 0 2 2 0 0 13 0 1 1 .161
Piazza c 4 0 1 0 1 1 8 0 0 0 .224
Davis lf 3 0 0 0 0 1 1 0 0 1 .205
Trlicek p 0 0 0 0 0 0 0 0 0 0 .000
Sharperson ph 22 0 0 0 0 1 0 2 0 2 .333
Mondesi rf 4 0 0 0 0 0 2 0 0 0 .083
Reed 2b 4 1 1 0 0 0 5 6 0 2 .262
McDowell p 0 0 0 0 0 0 0 0 0 0 .000
Hershiser p 1 0 0 0 0 0 0 0 0 0 .200
Webster lf 1 1 0 0 1 0 0 0 0 0 .308
-- - - -- -- -- -- -- -- ---
Totals 38 3 7 3 3 6 33 12 2 6
1 2 3 4 5 6 7 8 9 10 11 R H E
- - - - - - - - - - - - - -
1993 Phillies 0 0 0 0 0 0 1 0 0 0 4 5 7 0
1993 Dodgers 0 0 1 0 0 0 0 0 0 0 2 3 7 2
FE- Karros(2), Offerman(4); LOB- 1993 Phillies 10, 1993 Dodgers 6; 2B- Hollins(30),
Incaviglia(11), Karros(3), Offerman(4), Piazza(4), Reed(2); RBI- Eisenreich(62),
Incaviglia(59), Stocker(39), Butler(2), Karros 2(7); SH- Hershiser(1); GIDP- Offerman(1);
RLSP- Duncan 2, Dykstra, Hollins, Mason, Stocker, Thompson, Davis, Karros, Reed,
Sharperson;
DP- 1993 Phillies 1;
1993 Phillies IP H R ER BB SO ERA
Mulholland 6.0 2 1 1 0 2 2.57
Andersen 2.0 1 0 0 0 1 3.29
West 1.1 2 0 0 1 0 3.52
Mason(W 8-4) 0.2 0 0 0 0 0 4.04
DeLeon 1.0 2 2 2 2 3 9.77
1993 Dodgers IP H R ER BB SO ERA
Hershiser 7.1 3 1 1 6 8 5.48
Trlicek 2.2 0 0 0 0 0 6.14
McDowell(L 0-1) 1.0 4 4 1 1 0 43.88
Inherited runners-scored- Mason 2-0, Trlicek 2-0; Pitches-strikes- Mulholland 20-20,
Andersen 7-7, West 9-5, Mason 2-2, DeLeon 13-5, Hershiser 49-25, Trlicek 8-8, McDowell 12-8;
Batters faced- Mulholland 20, Andersen 7, West 6, Mason 2, DeLeon 7, Hershiser 31,
Trlicek 8, McDowell 9;
WP- McDowell;