We knocked in seven in the first inning with all singles and walks. Went on cruise control for the rest of the game. Mulholland only gave up a solo shot in the seventh and went the distance.

 1993 Phillies 9, 1993 Astros 1
 Sunday, August 22, 1993
 
 
 1993 Phillies (91-33)                                         
 Player          AB R  H BI BB SO  P  A  E LOB   Ave            
 ------          -- -  - -- -- --  -  -  - ---   ---            
 Dykstra cf      3  2  2  2  2  0  3  0  0  0   .294      
 Eisenreich rf   5  1  3  4  0  1  2  0  0  0   .337      
 Kruk 1b         4  1  1  0  1  1  8  1  0  5   .344      
 Daulton c       4  1  0  0  1  0  4  0  0  2   .267      
 Incaviglia lf   5  1  1  2  0  1  0  0  0  0   .270      
 Hollins 3b      4  1  1  0  1  0  3  1  0  0   .257      
 Duncan 2b       3  1  2  0  2  1  3  2  0  0   .297      
 Stocker ss      4  1  1  1  1  2  4  6  0  0   .304      
 Mulholland p    5  0  0  0  0  4  0  1  0  2   .141      
                 -- -  - -- -- -- -- -- -- ---                  
 Totals          37 9  11 9  8  10 27 11 0  9             
 
 
 1993 Astros (3-6)                                  
 Player          AB R  H BI BB SO  P  A  E LOB   Ave
 ------          -- -  - -- -- --  -  -  - ---   ---
 Biggio 2b       3  0  0  0  0  1  0  2  0  0   .108
  Jones p        0  0  0  0  0  0  0  0  0  0   .000
  Bass lf        3  0  0  0  0  1  0  0  0  1   .000
 Finley cf       4  0  1  0  0  0  3  0  0  1   .096
 Bagwell 1b      4  0  2  0  0  0  11 1  0  0   .405
 Caminiti 3b     4  0  2  0  0  0  0  0  0  2   .250
 Anthony rf      3  0  0  0  0  1  1  0  0  0   .171
  Hernandez p    1  0  0  0  0  0  0  0  0  1   .000
 James lf        2  0  0  0  1  0  0  0  0  1   .000
  Tucker ph      1  0  0  0  0  0  0  0  0  0   .000
 Servais c       3  0  1  0  0  0  10 0  0  0   .286
 Cedeno ss       1  0  0  0  0  0  1  1  0  2   .231
  Edens p        0  0  0  0  0  0  0  1  0  0   .000
  Parker ph      1  0  1  0  0  0  0  0  0  0   .400
  Candaele 2b    2  1  1  1  0  1  1  2  0  0   .500
 Kile p          0  0  0  0  0  0  0  0  0  0   .000
  Williams p     0  0  0  0  0  0  0  0  0  0   .000
  Uribe ss       1  0  0  0  1  0  0  2  0  0   .500
                 -- -  - -- -- -- -- -- -- ---      
 Totals          33 1  8  1  2  4  27 9  0  8  
 
 
                         1  2  3  4  5  6  7  8  9      R  H  E
                         -  -  -  -  -  -  -  -  -      -  -  -
 1993 Phillies           7  0  2  0  0  0  0  0  0      9  11 0  
 1993 Astros             0  0  0  0  0  0  1  0  0      1  8  0  
 
 
 
 LOB- 1993 Phillies 9, 1993 Astros 8; 2B- Dykstra(25), Bagwell 2(5), Caminiti(2); 3B- Eisenreich(7);
 HR- Candaele(1); RBI- Dykstra 2(73), Eisenreich 4(78), Incaviglia 2(82), Stocker(55),
 Candaele(1); SB- Dykstra(38); GIDP- Mulholland(4), Bagwell(2), Servais(1); RLSP- Daulton 2,
 Kruk 4, Mulholland, Bass, Caminiti 2, Cedeno 2, Finley, Hernandez;  
 
 DP- 1993 Phillies 2, 1993 Astros 1; 
  
 
 
 1993 Phillies              IP   H  R  ER BB SO    ERA
 Mulholland(W 18-2)         9.0  8  1  1  2  4    2.40  
 
 1993 Astros                IP   H  R  ER BB SO    ERA
 Kile(L 0-1)                0.2  4  7  7  4  2   10.57 
 Williams                   2.0  3  2  2  2  1    2.08  
 Edens                      2.1  2  0  0  0  2    0.00  
 Jones                      1.1  1  0  0  2  1    0.00  
 Hernandez                  2.2  1  0  0  0  4    0.00  
 
 Inherited runners-scored- Williams 3-2, Edens 2-0, Hernandez 3-0; Pitches-strikes- Mulholland 42-33,
 Kile 22-6, Williams 17-9, Edens 9-9, Jones 13-5, Hernandez 8-8; Batters faced- Mulholland 36,
 Kile 10, Williams 11, Edens 9, Jones 7, Hernandez 8; 

 HBP- Servais(by Mulholland);