Eighteen innings! We came so close to walk off homeruns several times, but kept falling short. We ran out of bench players, they ran out of pitchers. Andy Ashby came in and got the save. I dunno, this game was crazy and I’m wiped.
1993 Rockies 5, 1993 Phillies 4
Monday, August 23, 1993
1993 Rockies (3-7)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Cole cf 4 0 1 0 0 1 5 0 0 0 .111
Ruffin p 0 0 0 0 0 0 0 0 0 0 .000
Liriano ph 1 0 0 0 0 0 0 0 0 1 .364
Fredrickson p 0 0 0 0 0 0 0 1 0 0 .000
Young ph 2b 2 0 0 0 2 0 1 1 0 0 .282
Mejia 2b 6 2 2 0 0 1 2 4 0 4 .222
Parrett p 0 0 0 0 0 0 1 0 0 0 .000
Wayne p 0 0 0 0 0 0 0 0 0 0 .000
Holmes p 2 0 0 0 0 2 0 1 0 3 .000
Reed p 1 0 1 1 0 0 0 0 0 0 1.000
Sheaffer ph 0 0 0 0 0 0 0 0 0 0 .267
Ashby p 0 0 0 0 0 0 0 0 0 0 .500
Galarraga 1b 9 0 1 0 0 1 18 2 1 0 .139
Bichette rf 8 1 3 1 1 1 3 0 0 3 .295
Hayes 3b 8 0 1 1 0 2 0 3 0 1 .308
Clark lf 8 1 2 1 0 1 1 0 0 3 .233
Girardi c 5 0 1 0 3 0 16 0 0 1 .231
Benavides ss 7 1 2 0 1 1 5 4 0 1 .353
Reynoso p 2 0 0 0 0 1 0 0 0 0 .200
Boston cf 3 0 0 0 0 0 1 0 1 0 .231
Jones ph cf 2 0 1 0 0 0 1 0 0 0 .300
-- - - -- -- -- -- -- -- ---
Totals 68 5 15 4 7 11 54 16 2 17
1993 Phillies (91-34)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 6 1 2 1 2 0 5 0 0 2 .295
Eisenreich rf 4 0 0 0 0 1 1 0 0 1 .334
Andersen p 0 0 0 0 0 0 0 0 0 0 .000
Duncan ph 1 0 0 0 0 0 0 0 0 0 .295
Jordan 1b 3 0 1 0 0 0 8 0 0 0 .339
Kruk 1b 4 1 0 0 1 1 9 1 0 0 .341
Mason p 0 0 0 0 0 0 0 2 0 0 .000
Chamberlain ph 1 0 0 0 0 1 0 0 0 0 .302
Williams p 0 0 0 0 0 0 0 0 0 0 .000
Batiste ph 1 0 0 0 0 0 0 0 0 1 .500
West p 0 0 0 0 0 0 0 1 0 0 1.000
Bell ph 1 0 0 0 0 0 0 0 0 0 .000
DeLeon p 0 0 0 0 0 0 0 0 0 0 1.000
Daulton c 7 0 1 0 1 3 12 0 0 1 .265
Hollins 3b 7 1 3 0 1 0 2 1 0 4 .260
Stocker ss 7 0 1 0 0 1 8 9 1 2 .301
Morandini 2b 4 1 1 0 0 2 2 2 0 0 .272
Pratt ph 1 0 0 0 0 0 0 0 0 0 .296
Jeltz 2b 3 0 1 0 0 1 1 0 0 0 .266
Thompson lf 4 0 1 0 0 2 2 0 0 1 .249
Incaviglia ph l4 0 0 0 0 1 0 0 0 1 .266
Schilling p 2 0 0 1 0 1 0 1 0 0 .192
Amaro ph rf 5 0 1 0 0 2 4 0 0 0 .410
-- - - -- -- -- -- -- -- ---
Totals 65 4 12 2 5 16 54 17 1 13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R H E
- - - - - - - - - - - - - - - - - - - - -
1993 Rockies 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5 15 2
1993 Phillies 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 1
FE- Boston(2), Galarraga(1), Stocker(22); LOB- 1993 Rockies 17, 1993 Phillies 13;
2B- Benavides(2), Bichette(3), Girardi(1), Hayes(2), Mejia(2), Daulton(35), Hollins(33),
Thompson(15); HR- Dykstra(15); RBI- Bichette(2), Clark(5), Hayes(6), Reed(1), Dykstra(74),
Schilling(5); SH- Reynoso(2), Stocker(1); GIDP- Hayes(2), Kruk(18); RLSP- Benavides,
Bichette 2, Clark 2, Hayes, Holmes 2, Liriano, Mejia 2, Batiste, Daulton, Dykstra,
Eisenreich, Hollins 3, Incaviglia, Stocker, Thompson;
DP- 1993 Rockies 1, 1993 Phillies 1;
1993 Rockies IP H R ER BB SO ERA
Reynoso 5.1 5 4 4 3 5 5.19
Ruffin 1.2 0 0 0 0 0 1.50
Fredrickson 3.0 2 0 0 0 4 6.75
Parrett 0.1 1 0 0 0 0 5.68
Wayne 0.1 0 0 0 0 0 10.13
Holmes 1.0 1 0 0 2 2 6.23
Reed(W 2-0) 5.1 3 0 0 0 3 2.77
Ashby(S, 1) 1.0 0 0 0 0 2 9.45
1993 Phillies IP H R ER BB SO ERA
Schilling 7.0 11 4 3 1 5 2.81
Andersen 3.0 0 0 0 2 0 2.98
Mason 2.0 0 0 0 0 0 4.93
Williams 2.0 1 0 0 2 2 4.66
West 3.0 0 0 0 1 3 2.65
DeLeon(L 1-3) 1.0 3 1 1 1 1 9.72
Inherited runners-scored- Ruffin, Holmes, Reed 3-0; Pitches-strikes- Reynoso 33-21,
Ruffin 5-5, Fredrickson 11-11, Parrett 2-2, Wayne, Holmes 12-4, Reed 19-19, Ashby 3-3,
Schilling 36-32, Andersen 17-9, Mason 6-6, Williams 15-7, West 13-9, DeLeon 10-6;
Batters faced- Reynoso 24, Ruffin 5, Fredrickson 11, Parrett 2, Wayne, Holmes 6,
Reed 19, Ashby 3, Schilling 33, Andersen 11, Mason 6, Williams 9, West 10, DeLeon 7;