We smashed them. Inky was four for five, with two homeruns, knocking in five and scoring three. He was a triple shy of the cycle. Rivera had a shutout through five, but ran into some trouble in the sixth. The bullpen was shaky, but we had such a huge cushion it didn’t matter.
1993 Phillies 11, 1993 Cubs 4
Tuesday, August 31, 1993
1993 Phillies (96-36)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 4 2 0 0 2 2 2 0 0 1 .295
Duncan 2b 6 2 3 2 0 0 2 4 0 0 .309
Kruk 1b 2 0 0 1 2 1 3 0 0 0 .344
West p 0 0 0 0 0 0 0 0 0 0 1.000
Williams p 0 0 0 0 0 0 0 1 0 0 .000
Amaro ph 1 1 1 0 0 0 0 0 0 0 .413
Jeltz 3b 0 0 0 0 1 0 1 0 0 0 .266
Daulton c 5 1 1 0 1 4 9 0 0 5 .266
Incaviglia lf 5 3 4 5 0 0 1 0 0 0 .271
Hollins 3b 4 0 1 1 0 0 0 1 0 0 .260
DeLeon p 0 0 0 0 0 0 0 0 0 0 1.000
Eisenreich rf 4 1 2 1 1 1 2 0 0 2 .331
Stocker ss 4 1 2 1 1 0 4 1 0 0 .302
Rivera p 2 0 0 0 0 0 0 0 0 0 .119
Jordan 1b 2 0 0 0 0 0 3 0 0 3 .323
-- - - -- -- -- -- -- -- ---
Totals 39 11 14 11 8 8 27 7 0 11
1993 Cubs (0-8)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Smith rf 5 1 1 1 0 0 0 0 0 0 .091
Sandberg 2b 4 1 2 0 1 0 2 3 0 0 .375
Grace 1b 5 1 1 0 0 2 11 2 0 2 .303
Wilkins c 5 1 1 1 0 2 8 0 0 3 .100
Sosa cf 4 0 2 2 1 0 0 0 0 0 .143
Buechele 3b 4 0 1 0 0 2 0 2 0 0 .292
Roberson lf 2 0 0 0 0 2 0 0 0 1 .000
Boskie p 0 0 0 0 0 0 0 0 0 0 .000
May ph lf 2 0 0 0 0 0 0 0 0 1 .250
Plesac p 0 0 0 0 0 0 0 0 0 0 .000
Vizcaino ss 2 0 1 0 2 0 4 4 1 0 .091
Morgan p 1 0 1 0 0 0 0 1 0 0 .250
Rhodes lf 1 0 0 0 1 1 1 0 0 3 .167
Scanlan p 0 0 0 0 0 0 0 0 0 0 .000
Hill lf 1 0 0 0 0 0 1 0 0 0 .000
-- - - -- -- -- -- -- -- ---
Totals 36 4 10 4 5 9 27 12 1 10
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 2 0 0 5 0 0 2 2 0 11 14 0
1993 Cubs 0 0 0 0 0 0 3 1 0 4 10 1
FE- Vizcaino(2); LOB- 1993 Phillies 11, 1993 Cubs 10; 2B- Eisenreich 2(21), Incaviglia(15);
3B- Amaro(5), Sosa(1); HR- Incaviglia 2(20), Smith(1); RBI- Duncan 2(12), Eisenreich(83),
Hollins(74), Incaviglia 5(88), Kruk(88), Stocker(59), Smith(1), Sosa 2(2), Wilkins(1);
SB- Dykstra(41); SH- Rivera(7); GIDP- Hollins(9), Stocker(16), Grace(1); RLSP- Daulton 2,
Dykstra, Eisenreich 2, Jordan 2, Grace 2, May, Rhodes 2, Wilkins 2;
DP- 1993 Phillies 1, 1993 Cubs 2;
1993 Phillies IP H R ER BB SO ERA
Rivera(W 9-5) 5.2 5 0 0 5 8 4.05
West 0.2 3 3 3 0 1 3.20
Williams 0.2 1 0 0 0 0 4.65
DeLeon 2.0 1 1 1 0 0 9.16
1993 Cubs IP H R ER BB SO ERA
Morgan(L 0-2) 4.0 8 7 7 4 4 7.88
Boskie 2.0 0 0 0 2 1 2.25
Scanlan 1.2 5 4 4 0 1 21.60
Plesac 1.1 1 0 0 2 2 4.50
Inherited runners-scored- West 3-0, Williams 2-2, Plesac; Pitches-strikes- Rivera 41-21,
West 5-5, Williams 3-3, DeLeon 7-7, Morgan 36-20, Boskie 13-5, Scanlan 11-10, Plesac 13-5;
Batters faced- Rivera 26, West 5, Williams 3, DeLeon 7, Morgan 24, Boskie 7, Scanlan 11,
Plesac 7;
HBP- Hollins(by Scanlan);