We blew this one and lost to the Cubs for the first time this season. Mulholland was cruising, shutout through five, but gave up three in the sixth as the Cubs tied it. Lifted for a pinch hitter, we knocked in two to take the lead, but the bullpen let us down again. Andersen loaded the bases so we brought in West to face a lefty and gave up a grand slam. Replaced him with Mason who gave up a solo shot. Myers came in and slammed the door on us.
1993 Cubs 8, 1993 Phillies 5
Wednesday, September 1, 1993
1993 Phillies (96-37)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Dykstra cf 4 1 3 1 1 0 4 0 0 0 .298
Duncan 2b 4 1 1 0 0 0 1 2 0 1 .307
Andersen p 0 0 0 0 0 0 0 0 0 0 .000
Jeltz 3b 1 0 0 0 0 0 0 0 0 2 .264
Kruk 1b 4 1 1 1 0 0 9 0 0 1 .343
Daulton c 4 0 2 1 0 0 6 0 0 0 .268
Incaviglia lf 4 0 1 1 0 0 0 0 0 0 .271
Hollins 3b 4 0 0 0 0 1 1 4 0 1 .258
West p 0 0 0 0 0 0 0 0 0 0 1.000
Mason p 0 0 0 0 0 0 0 0 0 0 .000
Eisenreich rf 4 1 2 0 0 1 0 0 0 1 .333
Stocker ss 4 0 1 0 0 1 3 5 0 0 .301
Mulholland p 2 0 0 0 0 1 0 0 0 0 .134
Morandini ph 2b1 1 1 1 0 0 0 0 0 0 .271
Amaro ph 1 0 0 0 0 1 0 0 0 0 .406
-- - - -- -- -- -- -- -- ---
Totals 37 5 12 5 1 5 24 11 0 6
1993 Cubs (1-8)
Player AB R H BI BB SO P A E LOB Ave
------ -- - - -- -- -- - - - --- ---
Wilson cf 4 1 1 0 0 1 0 0 0 0 .052
Vizcaino ss 2 2 1 0 2 1 2 7 0 0 .125
Grace 1b 4 1 1 1 0 1 13 0 0 0 .297
Sandberg 2b 4 1 3 1 0 0 4 5 0 0 .500
Buechele 3b 2 1 0 1 1 0 0 1 0 2 .269
Hill lf 3 0 0 0 0 0 2 0 0 1 .000
Bautista p 0 0 0 0 0 0 0 0 0 0 .000
Rhodes ph 1 1 1 4 0 0 0 0 0 0 .286
Wilkins c 0 0 0 0 0 0 2 0 0 0 .100
Sosa rf 4 1 1 1 0 0 1 0 0 0 .156
Lake c 4 0 0 0 0 2 3 0 0 0 .000
Myers p 0 0 0 0 0 0 0 0 0 0 .000
Harkey p 1 0 0 0 0 1 0 0 0 0 .000
Sanchez ph 1 0 1 0 0 0 0 0 0 0 .304
Maldonado lf 1 0 0 0 0 0 0 0 0 0 .400
-- - - -- -- -- -- -- -- ---
Totals 31 8 9 8 3 6 27 13 0 3
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
1993 Phillies 0 0 0 3 0 0 2 0 0 5 12 0
1993 Cubs 0 0 0 0 0 3 0 5 X 8 9 0
LOB- 1993 Phillies 6, 1993 Cubs 3; 2B- Daulton(37), Dykstra 2(31), Morandini(20),
Grace(3); HR- Rhodes(1), Sosa(1); RBI- Daulton(101), Dykstra(80), Incaviglia(89),
Kruk(89), Morandini(31), Buechele(2), Grace(7), Rhodes 4(4), Sandberg(1), Sosa(3);
SF- Buechele(1); GIDP- Hollins(10), Stocker(17), Grace(2); RLSP- Duncan, Eisenreich,
Hollins, Kruk, Jeltz 2, Buechele;
DP- 1993 Phillies 1, 1993 Cubs 2;
1993 Phillies IP H R ER BB SO ERA
Mulholland 6.0 6 3 3 1 3 2.42
Andersen 1.2 1 3 3 2 3 3.52
West(L 2-1) 0.0 1 1 1 0 0 3.43
Mason 0.1 1 1 1 0 0 4.88
1993 Cubs IP H R ER BB SO ERA
Harkey 6.0 7 3 3 0 2 4.50
Bautista(W 1-0) 2.0 4 2 2 0 1 11.12
Myers(S,1) 1.0 1 0 0 1 2 0.00
Inherited runners-scored- West 3-3; Pitches-strikes- Mulholland 27-23, Andersen 14-6,
West, Mason 2-2, Harkey 24-24, Bautista 9-9, Myers 8-4; Batters faced- Mulholland 24,
Andersen 8, West, Mason 2, Harkey 24, Bautista 9, Myers 5;